BDIPTSICK - 1997

Date Hour1994 Station pzdepthFT H2OdepthCM
2/22/1997 27564 0 2 44
2/22/1997 27564 0 4 44.5
2/22/1997 27564 0 8 45
2/22/1997 27564 0 12 43
2/22/1997 27564 0 16 44.5
2/22/1997 27564 50 2 25.5
2/22/1997 27564 50 4 25.5
2/22/1997 27564 50 8 24.5
2/22/1997 27564 50 12 25
2/22/1997 27564 50 16 24.5
2/22/1997 27564 70 2 39.5
2/22/1997 27564 70 4 39.5
2/22/1997 27564 70 8 28.5
2/22/1997 27564 70 12 28.5
2/22/1997 27564 70 16 27
2/22/1997 27564 90 2 50
2/22/1997 27564 90 4 49.5
2/22/1997 27564 90 8 30.5
2/22/1997 27564 90 12 30.5
2/22/1997 27564 90 16 30
2/22/1997 27564 110 2 71
2/22/1997 27564 110 4 69
2/22/1997 27564 110 8 73
2/22/1997 27564 110 12 35.5
2/22/1997 27564 110 16 36.5
2/22/1997 27564 130 2 83.5
2/22/1997 27564 130 4 75.5
2/22/1997 27564 130 8 73
2/22/1997 27564 130 12 44
2/22/1997 27564 130 16 42.5
2/22/1997 27564 150 2 93.5
2/22/1997 27564 150 4 82
2/22/1997 27564 150 8 82
2/22/1997 27564 150 12 75.5
2/22/1997 27564 170 2 92.5
2/22/1997 27564 170 4 81.5
2/22/1997 27564 170 8 83
2/22/1997 27564 170 12 76.5
2/22/1997 27564 212 2 93.5
2/22/1997 27564 212 4 85.5
2/22/1997 27564 212 8 86
2/22/1997 27564 212 12 84.5
2/22/1997 27564 240 2 .
2/22/1997 27564 240 4 86.5
2/22/1997 27564 240 8 88
2/22/1997 27564 240 12 86
2/22/1997 27564 280 2 92
2/22/1997 27564 280 4 90.5
2/22/1997 27564 280 8 87.5
2/22/1997 27564 280 12 88
2/22/1997 27564 316 2 91.5
2/22/1997 27564 316 4 89
2/22/1997 27564 316 8 89
2/22/1997 27564 316 12 88
2/22/1997 27564 352 2 89.5
2/22/1997 27564 352 4 88.5
2/22/1997 27564 352 8 87
2/22/1997 27564 352 12 85
2/22/1997 27564 372 2 90.5
2/22/1997 27564 372 4 88.5
2/22/1997 27564 372 8 87.5
2/22/1997 27564 372 12 87.5
2/22/1997 27564 392 2 80
2/22/1997 27564 392 4 79
2/22/1997 27564 392 8 90
2/22/1997 27564 392 12 86.5
2/22/1997 27564 412 2 74
2/22/1997 27564 412 4 76.5
2/22/1997 27564 412 8 82
2/22/1997 27564 412 12 84.5
2/22/1997 27564 432 2 67
2/22/1997 27564 432 4 69.5
2/22/1997 27564 432 8 81.5
2/22/1997 27564 432 12 81
2/22/1997 27564 432 16 81.5
2/22/1997 27564 482 2 64.5
2/22/1997 27564 482 4 73.5
2/22/1997 27564 482 8 83.5
2/22/1997 27564 482 12 83
2/22/1997 27564 482 16 83
5/13/1997 29484 0 2 77.5
5/13/1997 29484 0 4 75.5
5/13/1997 29484 0 8 72.5
5/13/1997 29484 0 12 76
5/13/1997 29484 0 16 77
5/13/1997 29484 50 2 56
5/13/1997 29484 50 4 56.5
5/13/1997 29484 50 8 56
5/13/1997 29484 50 12 56
5/13/1997 29484 50 16 56.5
5/13/1997 29484 70 2 72.5
5/13/1997 29484 70 4 72.5
5/13/1997 29484 70 8 58.5
5/13/1997 29484 70 12 59
5/13/1997 29484 70 16 58
5/13/1997 29484 90 2 78.5
5/13/1997 29484 90 4 79
5/13/1997 29484 90 8 63
5/13/1997 29484 90 12 61
5/13/1997 29484 90 16 62
5/13/1997 29484 110 2 92.5
5/13/1997 29484 110 4 90.5
5/13/1997 29484 110 8 96
5/13/1997 29484 110 12 65
5/13/1997 29484 110 16 65
5/13/1997 29484 130 2 99
5/13/1997 29484 130 4 96.5
5/13/1997 29484 130 8 95.5
5/13/1997 29484 130 12 71.5
5/13/1997 29484 130 16 69.5
5/13/1997 29484 150 2 102.5
5/13/1997 29484 150 4 101
5/13/1997 29484 150 8 101
5/13/1997 29484 150 12 96
5/13/1997 29484 170 2 102.5
5/13/1997 29484 170 4 102
5/13/1997 29484 170 8 102.5
5/13/1997 29484 170 12 97
5/13/1997 29484 212 2 113.5
5/13/1997 29484 212 4 104.5
5/13/1997 29484 212 8 104
5/13/1997 29484 212 12 104
5/13/1997 29484 240 2 .
5/13/1997 29484 240 4 105.5
5/13/1997 29484 240 8 105
5/13/1997 29484 240 12 105
5/13/1997 29484 280 2 104
5/13/1997 29484 280 4 .
5/13/1997 29484 280 8 106
5/13/1997 29484 280 12 108
5/13/1997 29484 316 2 109.5
5/13/1997 29484 316 4 108.5
5/13/1997 29484 316 8 109
5/13/1997 29484 316 12 110
5/13/1997 29484 352 2 109.5
5/13/1997 29484 352 4 108
5/13/1997 29484 352 8 108
5/13/1997 29484 352 12 108
5/13/1997 29484 372 2 108
5/13/1997 29484 372 4 107.5
5/13/1997 29484 372 8 107.5
5/13/1997 29484 372 12 108
5/13/1997 29484 392 2 106
5/13/1997 29484 392 4 105
5/13/1997 29484 392 8 .
5/13/1997 29484 392 12 108
5/13/1997 29484 412 2 101
5/13/1997 29484 412 4 103.5
5/13/1997 29484 412 8 106
5/13/1997 29484 412 12 108
5/13/1997 29484 432 2 100
5/13/1997 29484 432 4 98
5/13/1997 29484 432 8 105
5/13/1997 29484 432 12 105
5/13/1997 29484 432 16 105.5
5/13/1997 29484 482 2 95.5
5/13/1997 29484 482 4 100
5/13/1997 29484 482 8 105.5
5/13/1997 29484 482 12 105
5/13/1997 29484 482 16 106

This Web Site is maintained and published by the 
Baruch Institute
   &  The University of South Carolina
Website Last Updated 05/07/2007
Copyright © 2000, USC