DDIPSTICK - 1997

Date Hours1994 Station pzdepthFT H2OdepthCM
2/22/1997 27540 0 2 43
2/22/1997 27540 0 4 40
2/22/1997 27540 0 8 41.5
2/22/1997 27540 0 12 40
2/22/1997 27540 0 16 42
2/22/1997 27540 50 2 51.9
2/22/1997 27540 50 4 52
2/22/1997 27540 50 8 52.4
2/22/1997 27540 50 12 53
2/22/1997 27540 50 16 52
2/22/1997 27540 70 2 58.1
2/22/1997 27540 70 4 59.6
2/22/1997 27540 70 8 60
2/22/1997 27540 70 12 59.4
2/22/1997 27540 70 16 59.4
2/22/1997 27540 90 2 63.8
2/22/1997 27540 90 4 64.1
2/22/1997 27540 90 8 64
2/22/1997 27540 90 12 66.2
2/22/1997 27540 90 16 62.5
2/22/1997 27540 110 2 70.2
2/22/1997 27540 110 4 70.7
2/22/1997 27540 110 8 68.7
2/22/1997 27540 110 12 70
2/22/1997 27540 110 14 69.3
2/22/1997 27540 130 2 82.7
2/22/1997 27540 130 4 73.5
2/22/1997 27540 130 8 76.3
2/22/1997 27540 130 12 69.9
2/22/1997 27540 150 2 96.1
2/22/1997 27540 150 4 83.3
2/22/1997 27540 150 8 81.4
2/22/1997 27540 150 12 74.4
2/22/1997 27540 170 2 127.6
2/22/1997 27540 170 4 115.4
2/22/1997 27540 170 8 84.1
2/22/1997 27540 170 12 77.9
2/22/1997 27540 190 2 136.8
2/22/1997 27540 190 4 125.3
2/22/1997 27540 190 8 113
2/22/1997 27540 190 12 87.6
2/22/1997 27540 250 2 .
2/22/1997 27540 250 4 168.2
2/22/1997 27540 250 8 163.7
2/22/1997 27540 294 2 166.4
2/22/1997 27540 294 4 180.3
2/22/1997 27540 294 8 175
2/22/1997 27540 300 2 .
2/22/1997 27540 300 4 175.6
2/22/1997 27540 300 8 175.9
2/22/1997 27540 309 2 185.7
2/22/1997 27540 309 4 185
2/22/1997 27540 309 5 190.9
2/22/1997 27540 316 2 202.1
2/22/1997 27540 316 4 183.7
2/22/1997 27540 316 8 183.7
2/22/1997 27540 326 2 173.8
2/22/1997 27540 326 4 182.7
2/22/1997 27540 326 8 .
2/22/1997 27540 386 2 169.8
2/22/1997 27540 386 4 176.3
2/22/1997 27540 386 8 178.9
2/22/1997 27540 474 2 151
2/22/1997 27540 474 4 153.8
2/22/1997 27540 474 8 150.5
2/22/1997 27540 544 2 134.9
2/22/1997 27540 544 4 135
2/22/1997 27540 544 8 138
2/22/1997 27540 544 12 142.2
2/22/1997 27540 579 2 127.1
2/22/1997 27540 579 4 130.4
2/22/1997 27540 579 8 128.3
2/22/1997 27540 579 12 131.3
2/22/1997 27540 614 2 119.8
2/22/1997 27540 614 4 123.5
2/22/1997 27540 614 8 117.2
2/22/1997 27540 614 12 122.6
2/22/1997 27540 648 2 109.5
2/22/1997 27540 648 4 118.7
2/22/1997 27540 648 8 114.5
2/22/1997 27540 648 12 117.1
2/22/1997 27540 679 2 97.6
2/22/1997 27540 679 4 103.4
2/22/1997 27540 679 8 115.5
2/22/1997 27540 679 12 114.2
2/22/1997 27540 707 2 88.5
2/22/1997 27540 707 4 89.6
2/22/1997 27540 707 8 109.2
2/22/1997 27540 707 12 112.1
2/22/1997 27540 734 2 84.4
2/22/1997 27540 734 4 87.3
2/22/1997 27540 734 8 112.8
2/22/1997 27540 734 12 112.9
2/22/1997 27540 754 2 81.5
2/22/1997 27540 754 4 83.4
2/22/1997 27540 754 8 113.3
2/22/1997 27540 754 12 111.6
2/22/1997 27540 774 2 78
2/22/1997 27540 774 4 78
2/22/1997 27540 774 8 106.5
2/22/1997 27540 774 12 108.5
2/22/1997 27540 794 2 72.5
2/22/1997 27540 794 4 73.7
2/22/1997 27540 794 8 102.3
2/22/1997 27540 794 12 109.1
2/22/1997 27540 814 2 72.8
2/22/1997 27540 814 4 69.8
2/22/1997 27540 814 8 97.5
2/22/1997 27540 814 12 107.4
2/22/1997 27540 864 2 65.8
2/22/1997 27540 864 4 67.3
2/22/1997 27540 864 8 87
2/22/1997 27540 864 12 96.2
5/13/1997 29484 0 2 70
5/13/1997 29484 0 4 69
5/13/1997 29484 0 8 69
5/13/1997 29484 0 12 69.5
5/13/1997 29484 0 16 64
5/13/1997 29484 50 2 75
5/13/1997 29484 50 4 75.5
5/13/1997 29484 50 8 76
5/13/1997 29484 50 12 75
5/13/1997 29484 50 16 75
5/13/1997 29484 70 2 79
5/13/1997 29484 70 4 78
5/13/1997 29484 70 8 78
5/13/1997 29484 70 12 78.5
5/13/1997 29484 70 16 78
5/13/1997 29484 90 2 81
5/13/1997 29484 90 4 81
5/13/1997 29484 90 8 81
5/13/1997 29484 90 12 81.5
5/13/1997 29484 90 16 80
5/13/1997 29484 110 2 82.5
5/13/1997 29484 110 4 84
5/13/1997 29484 110 8 83
5/13/1997 29484 110 12 83.5
5/13/1997 29484 110 14 83
5/13/1997 29484 130 2 86.5
5/13/1997 29484 130 4 84
5/13/1997 29484 130 8 87.5
5/13/1997 29484 130 12 83.5
5/13/1997 29484 150 2 96
5/13/1997 29484 150 4 94.5
5/13/1997 29484 150 8 92.5
5/13/1997 29484 150 12 89
5/13/1997 29484 170 2 127
5/13/1997 29484 170 4 125
5/13/1997 29484 170 8 96
5/13/1997 29484 170 12 89
5/13/1997 29484 190 2 137
5/13/1997 29484 190 4 134
5/13/1997 29484 190 8 124
5/13/1997 29484 190 12 98
5/13/1997 29484 250 2 164.5
5/13/1997 29484 250 4 170.5
5/13/1997 29484 250 8 166
5/13/1997 29484 294 2 170.5
5/13/1997 29484 294 4 178
5/13/1997 29484 294 8 176
5/13/1997 29484 300 2 155
5/13/1997 29484 300 4 176
5/13/1997 29484 300 8 176.5
5/13/1997 29484 309 2 185
5/13/1997 29484 309 4 185
5/13/1997 29484 309 5 186
5/13/1997 29484 316 2 206
5/13/1997 29484 316 4 184
5/13/1997 29484 316 8 182
5/13/1997 29484 326 2 176
5/13/1997 29484 326 4 182
5/13/1997 29484 326 8 183
5/13/1997 29484 386 2 168
5/13/1997 29484 386 4 178
5/13/1997 29484 386 8 176
5/13/1997 29484 474 2 150
5/13/1997 29484 474 4 153.5
5/13/1997 29484 474 8 143
5/13/1997 29484 544 2 130
5/13/1997 29484 544 4 134
5/13/1997 29484 544 8 137
5/13/1997 29484 544 12 136.5
5/13/1997 29484 579 2 127
5/13/1997 29484 579 4 125
5/13/1997 29484 579 8 132.5
5/13/1997 29484 579 12 131
5/13/1997 29484 614 2 122
5/13/1997 29484 614 4 117.5
5/13/1997 29484 614 8 126.5
5/13/1997 29484 614 12 125
5/13/1997 29484 648 2 118
5/13/1997 29484 648 4 120
5/13/1997 29484 648 8 121.5
5/13/1997 29484 648 12 121.5
5/13/1997 29484 679 2 111
5/13/1997 29484 679 4 114
5/13/1997 29484 679 8 119
5/13/1997 29484 679 12 120
5/13/1997 29484 707 2 104
5/13/1997 29484 707 4 106
5/13/1997 29484 707 8 117
5/13/1997 29484 707 12 118.5
5/13/1997 29484 734 2 100
5/13/1997 29484 734 4 101
5/13/1997 29484 734 8 118
5/13/1997 29484 734 12 118
5/13/1997 29484 754 2 99
5/13/1997 29484 754 4 98
5/13/1997 29484 754 8 118
5/13/1997 29484 754 12 118
5/13/1997 29484 774 2 98
5/13/1997 29484 774 4 99
5/13/1997 29484 774 8 113
5/13/1997 29484 774 12 114.5
5/13/1997 29484 794 2 99
5/13/1997 29484 794 4 99
5/13/1997 29484 794 8 109
5/13/1997 29484 794 12 113
5/13/1997 29484 814 2 97
5/13/1997 29484 814 4 94
5/13/1997 29484 814 8 108
5/13/1997 29484 814 12 114.5
5/13/1997 29484 864 2 98
5/13/1997 29484 864 4 95
5/13/1997 29484 864 8 102
5/13/1997 29484 864 12 105

This Web Site is maintained and published by the 
Baruch Institute
   &  The University of South Carolina
Website Last Updated 05/07/2007
Copyright © 2000, USC