DDIPSTICK - 2000

Date Hours1994 Station pzdepthFT H2OdepthCM
2/19/2000 53772 0 2 58.5
2/19/2000 53772 0 4 56.5
2/19/2000 53772 0 8 58
2/19/2000 53772 0 12 57
2/19/2000 53772 0 16 57
2/19/2000 53772 50 2 65
2/19/2000 53772 50 4 64.5
2/19/2000 53772 50 8 65.5
2/19/2000 53772 50 12 65
2/19/2000 53772 50 16 65
2/19/2000 53772 70 2 69.5
2/19/2000 53772 70 4 69
2/19/2000 53772 70 8 69
2/19/2000 53772 70 12 69
2/19/2000 53772 70 16 68.5
2/19/2000 53772 90 2 72
2/19/2000 53772 90 4 73
2/19/2000 53772 90 8 72
2/19/2000 53772 90 12 73.5
2/19/2000 53772 90 16 72.5
2/19/2000 53772 110 2 76
2/19/2000 53772 110 4 76.5
2/19/2000 53772 110 8 76
2/19/2000 53772 110 12 76
2/19/2000 53772 110 14 75
2/19/2000 53772 130 2 85
2/19/2000 53772 130 4 80.5
2/19/2000 53772 130 8 80.5
2/19/2000 53772 130 12 77
2/19/2000 53772 150 2 96
2/19/2000 53772 150 4 87
2/19/2000 53772 150 8 86
2/19/2000 53772 150 12 82
2/19/2000 53772 170 2 123
2/19/2000 53772 170 4 110
2/19/2000 53772 170 8 88.5
2/19/2000 53772 170 12 83
2/19/2000 53772 190 2 138
2/19/2000 53772 190 4 132
2/19/2000 53772 190 8 123
2/19/2000 53772 190 12 93
2/19/2000 53772 250 2 164
2/19/2000 53772 250 4 169.5
2/19/2000 53772 250 8 165
2/19/2000 53772 294 2 151
2/19/2000 53772 294 4 176
2/19/2000 53772 294 8 175
2/19/2000 53772 300 2 170
2/19/2000 53772 300 4 170
2/19/2000 53772 300 8 174
2/19/2000 53772 309 2 181.5
2/19/2000 53772 309 4 182
2/19/2000 53772 309 5 181.5
2/19/2000 53772 316 2 165
2/19/2000 53772 316 4 180
2/19/2000 53772 316 8 176
2/19/2000 53772 326 2 168
2/19/2000 53772 326 4 176
2/19/2000 53772 326 8 178
2/19/2000 53772 386 2 147.5
2/19/2000 53772 386 4 170.5
2/19/2000 53772 386 8 170
2/19/2000 53772 474 2 137.5
2/19/2000 53772 474 4 145.5
2/19/2000 53772 474 8 135.5
2/19/2000 53772 544 2 128
2/19/2000 53772 544 4 131.5
2/19/2000 53772 544 8 131
2/19/2000 53772 544 12 130
2/19/2000 53772 579 2 126.5
2/19/2000 53772 579 4 125
2/19/2000 53772 579 8 125.5
2/19/2000 53772 579 12 124.5
2/19/2000 53772 614 2 120
2/19/2000 53772 614 4 118
2/19/2000 53772 614 8 120.5
2/19/2000 53772 614 12 118
2/19/2000 53772 648 2 108
2/19/2000 53772 648 4 114
2/19/2000 53772 648 8 115
2/19/2000 53772 648 12 115
2/19/2000 53772 679 2 96
2/19/2000 53772 679 4 102
2/19/2000 53772 679 8 112
2/19/2000 53772 679 12 112
2/19/2000 53772 707 2 97
2/19/2000 53772 707 4 97
2/19/2000 53772 707 8 110
2/19/2000 53772 707 12 111
2/19/2000 53772 734 2 93.5
2/19/2000 53772 734 4 94.5
2/19/2000 53772 734 8 111
2/19/2000 53772 734 12 111.5
2/19/2000 53772 754 2 93.5
2/19/2000 53772 754 4 93
2/19/2000 53772 754 8 110
2/19/2000 53772 754 12 109.5
2/19/2000 53772 774 2 93
2/19/2000 53772 774 4 95
2/19/2000 53772 774 8 107
2/19/2000 53772 774 12 107
2/19/2000 53772 794 2 94
2/19/2000 53772 794 4 94.5
2/19/2000 53772 794 8 101
2/19/2000 53772 794 12 105.5
2/19/2000 53772 814 2 92.5
2/19/2000 53772 814 4 92
2/19/2000 53772 814 8 100
2/19/2000 53772 814 12 106
2/19/2000 53772 864 2 90
2/19/2000 53772 864 4 87
2/19/2000 53772 864 8 94.5
2/19/2000 53772 864 12 96.5

This Web Site is maintained and published by the 
Baruch Institute
   &  The University of South Carolina
Website Last Updated 05/07/2007
Copyright © 2000, USC