PZELEVB DATA - Post-study Piezometer rim elevation survey
| Station | Piezometer Depth | Elevation at level line relative to the BM (m) |
Distance of level line above ground (m) | Elevation of ground (m) | Distance of rim above level line (m) | Elevation of Rim (meters) |
| B000 | 2 | 0.06 | 0.200 | -0.140 | 0.054 | 0.114 |
| B000 | 4 | 0.06 | 0.173 | -0.113 | 0.060 | 0.120 |
| B000 | 8 | 0.06 | 0.200 | -0.140 | 0.045 | 0.105 |
| B000 | 12 | 0.06 | 0.178 | -0.118 | 0.056 | 0.116 |
| B000 | 16 | 0.06 | 0.200 | -0.140 | 0.050 | 0.110 |
| B050 | 2 | -0.26 | 0.030 | -0.290 | 0.120 | -0.140 |
| B050 | 4 | -0.26 | 0.120 | -0.380 | 0.070 | -0.190 |
| B050 | 8 | -0.26 | 0.152 | -0.412 | 0.038 | -0.222 |
| B050 | 12 | -0.26 | 0.125 | -0.385 | 0.065 | -0.195 |
| B050 | 16 | -0.26 | 0.150 | -0.410 | 0.045 | -0.215 |
| B070 | 2 | -0.30 | 0.173 | -0.473 | 0.144 | -0.156 |
| B070 | 4 | -0.30 | 0.170 | -0.470 | 0.155 | -0.145 |
| B070 | 8 | -0.30 | 0.205 | -0.505 | 0.096 | -0.204 |
| B070 | 12 | -0.30 | 0.165 | -0.465 | 0.155 | -0.145 |
| B070 | 16 | -0.30 | 0.200 | -0.500 | 0.112 | -0.188 |
| B090 | 2 | -0.35 | 0.158 | -0.508 | 0.231 | -0.119 |
| B090 | 4 | -0.35 | 0.210 | -0.560 | 0.165 | -0.185 |
| B090 | 8 | -0.35 | 0.255 | -0.605 | 0.145 | -0.205 |
| B090 | 12 | -0.35 | 0.210 | -0.560 | 0.170 | -0.180 |
| B090 | 16 | -0.35 | 0.250 | -0.600 | 0.148 | -0.202 |
| B110 | 2 | -0.37 | 0.346 | -0.716 | 0.218 | -0.152 |
| B110 | 4 | -0.37 | 0.340 | -0.710 | 0.193 | -0.177 |
| B110 | 8 | -0.37 | 0.398 | -0.768 | 0.190 | -0.180 |
| B110 | 12 | -0.37 | 0.340 | -0.710 | 0.201 | -0.169 |
| B110 | 16 | -0.37 | 0.400 | -0.770 | 0.185 | -0.185 |
| B130 | 2 | -0.59 | 0.460 | -1.050 | 0.358 | -0.232 |
| B130 | 4 | -0.59 | 0.430 | -1.020 | 0.380 | -0.210 |
| B130 | 8 | -0.59 | 0.405 | -0.995 | 0.360 | -0.230 |
| B130 | 12 | -0.59 | 0.430 | -1.020 | 0.374 | -0.216 |
| B130 | 16 | -0.59 | 0.400 | -0.990 | 0.378 | -0.212 |
| B150 | 2 | -0.71 | 0.386 | -1.096 | 0.560 | -0.150 |
| B150 | 4 | -0.71 | 0.400 | -1.110 | 0.510 | -0.200 |
| B150 | 8 | -0.71 | 0.375 | -1.085 | 0.550 | -0.160 |
| B150 | 12 | -0.71 | 0.400 | -1.110 | 0.518 | -0.192 |
| B170 | 2 | -0.74 | 0.405 | -1.145 | 0.555 | -0.185 |
| B170 | 4 | -0.74 | 0.399 | -1.139 | 0.556 | -0.184 |
| B170 | 8 | -0.74 | 0.383 | -1.123 | 0.512 | -0.228 |
| B170 | 12 | -0.74 | 0.400 | -1.140 | 0.554 | -0.186 |
| B212 | 2 | -0.81 | 0.289 | -1.099 | 0.620 | -0.190 |
| B212 | 4 | -0.81 | 0.302 | -1.112 | 0.620 | -0.190 |
| B212 | 8 | -0.81 | 0.295 | -1.105 | 0.620 | -0.190 |
| B212 | 12 | -0.81 | 0.300 | -1.110 | 0.620 | -0.190 |
| B240 | 4 | -0.87 | 0.270 | -1.140 | 0.678 | -0.192 |
| B240 | 8 | -0.87 | 0.262 | -1.132 | 0.670 | -0.200 |
| B240 | 12 | -0.87 | 0.270 | -1.140 | 0.678 | -0.192 |
| B280 | 2 | -0.77 | 0.355 | -1.125 | 0.503 | -0.267 |
| B280 | 4 | . | . | . | . | . |
| B280 | 8 | -0.77 | 0.380 | -1.150 | 0.577 | -0.193 |
| B280 | 12 | -0.77 | 0.400 | -1.170 | 0.575 | -0.195 |
| B316 | 2 | -0.65 | 0.452 | -1.102 | 0.473 | -0.177 |
| B316 | 4 | -0.65 | 0.405 | -1.055 | 0.470 | -0.180 |
| B316 | 8 | -0.65 | 0.435 | -1.085 | 0.482 | -0.168 |
| B316 | 12 | -0.65 | 0.400 | -1.050 | 0.476 | -0.174 |
| B352 | 2 | -0.70 | 0.370 | -1.070 | 0.533 | -0.167 |
| B352 | 4 | -0.70 | 0.402 | -1.102 | 0.520 | -0.180 |
| B352 | 8 | -0.70 | 0.375 | -1.075 | 0.535 | -0.165 |
| B352 | 12 | -0.70 | 0.400 | -1.100 | 0.522 | -0.178 |
| B372 | 2 | -0.66 | 0.430 | -1.090 | 0.472 | -0.188 |
| B372 | 4 | -0.66 | 0.400 | -1.060 | 0.472 | -0.188 |
| B372 | 8 | -0.66 | 0.426 | -1.086 | 0.470 | -0.190 |
| B372 | 12 | -0.66 | 0.400 | -1.060 | 0.475 | -0.185 |
| B392 | 2 | -0.35 | 0.520 | -0.870 | 0.185 | -0.165 |
| B392 | 4 | -0.35 | 0.392 | -0.742 | 0.160 | -0.190 |
| B392 | 8 | -0.35 | 0.525 | -0.875 | 0.185 | -0.165 |
| B392 | 12 | -0.35 | 0.400 | -0.750 | 0.172 | -0.178 |
| B412 | 2 | -0.55 | 0.168 | -0.718 | 0.348 | -0.202 |
| B412 | 4 | -0.55 | 0.395 | -0.945 | 0.358 | -0.192 |
| B412 | 8 | -0.55 | 0.220 | -0.770 | 0.360 | -0.190 |
| B412 | 12 | -0.55 | 0.400 | -0.950 | 0.354 | -0.196 |
| B432 | 2 | -0.31 | 0.495 | -0.805 | 0.147 | -0.163 |
| B432 | 4 | -0.31 | 0.402 | -0.712 | 0.113 | -0.197 |
| B432 | 8 | -0.31 | 0.432 | -0.742 | 0.113 | -0.197 |
| B432 | 12 | -0.31 | 0.400 | -0.710 | 0.115 | -0.195 |
| B432 | 16 | -0.31 | 0.431 | -0.741 | 0.113 | -0.197 |
| B482 | 2 | -0.31 | 0.365 | -0.675 | 0.130 | -0.180 |
| B482 | 4 | -0.31 | 0.373 | -0.683 | 0.135 | -0.175 |
| B482 | 8 | -0.31 | 0.404 | -0.714 | 0.114 | -0.196 |
| B482 | 12 | -0.31 | 0.375 | -0.685 | 0.132 | -0.178 |
| B482 | 16 | -0.31 | 0.400 | -0.710 | 0.124 | -0.186 |
This Web
Site is maintained and published by the
Baruch Institute & The University of South Carolina
Website Last Updated 05/07/2007
Copyright © 2000, USC