PZELEVC DATA - Post-study Piezometer rim elevation survey

Station Piezometer Depth Elevation at level line relative to the BM (m) Distance of level line above ground (m) Elevation of ground (m) Distance of rim above level line (m) Elevation of Rim (meters)
C000 2 -0.43 0.190 -0.620 0.090 -0.340
C000 4 -0.43 0.215 -0.645 0.081 -0.349
C000 8 -0.43 0.198 -0.628 0.082 -0.348
C000 12 -0.43 0.212 -0.642 0.086 -0.344
C000 16 -0.43 0.200 -0.630 0.077 -0.353
C050 2 -0.47 0.169 -0.639 0.162 -0.308
C050 4 -0.47 0.211 -0.681 0.137 -0.333
C050 8 -0.47 0.205 -0.675 0.131 -0.339
C050 12 -0.47 0.211 -0.681 0.138 -0.332
C050 16 -0.47 0.200 -0.670 0.137 -0.333
C070 2 -0.44 0.330 -0.770 0.040 -0.400
C070 4 -0.44 0.326 -0.766 0.108 -0.332
C070 8 -0.44 0.302 -0.742 0.083 -0.357
C070 12 -0.44 0.325 -0.765 0.108 -0.332
C070 16 -0.44 0.300 -0.740 0.080 -0.360
C090 2 -0.44 0.365 -0.805 0.156 -0.284
C090 4 -0.44 0.315 -0.755 0.198 -0.242
C090 8 -0.44 0.490 -0.930 0.185 -0.255
C090 12 -0.44 0.320 -0.760 0.198 -0.242
C090 16 -0.44 0.500 -0.940 0.375 -0.065
C110 2 -0.60 0.420 -1.020 0.221 -0.379
C110 4 -0.60 0.387 -0.987 0.264 -0.336
C110 8 -0.60 0.415 -1.015 0.272 -0.328
C110 12 -0.60 0.400 -1.000 0.270 -0.330
C110 16 -0.60 0.390 -0.990 0.270 -0.330
C130 2 -0.58 0.425 -1.005 0.311 -0.269
C130 4 -0.58 0.410 -0.990 0.257 -0.323
C130 8 -0.58 0.440 -1.020 0.304 -0.276
C130 12 -0.58 0.400 -0.980 0.299 -0.281
C150 2 -0.83 0.455 -1.285 0.453 -0.377
C150 4 -0.83 0.400 -1.230 0.498 -0.332
C150 8 -0.83 0.432 -1.262 0.454 -0.376
C150 12 -0.83 0.400 -1.230 0.507 -0.323
C170 2 -1.01 0.257 -1.267 0.741 -0.269
C170 4 -1.01 0.299 -1.309 0.700 -0.310
C170 8 -1.01 0.308 -1.318 0.694 -0.316
C170 12 -1.01 0.300 -1.310 0.700 -0.310
C190 2 -1.01 0.305 -1.315 0.650 -0.360
C190 4 -1.01 0.300 -1.310 0.706 -0.304
C190 8 -1.01 0.280 -1.290 0.730 -0.280
C190 12 -1.01 0.300 -1.310 0.710 -0.300
C210 2 -1.02 0.264 -1.284 0.722 -0.298
C210 4 -1.02 0.304 -1.324 0.714 -0.306
C210 8 -1.02 0.297 -1.317 0.711 -0.309
C210 12 -1.02 0.300 -1.320 0.720 -0.300
C330 2 -1.03 0.291 -1.321 0.724 -0.306
C330 4 -1.03 0.305 -1.335 0.713 -0.317
C330 8 -1.03 0.300 -1.330 0.725 -0.305
C330 12 -1.03 0.300 -1.330 0.715 -0.315
C450 2 -1.04 0.294 -1.334 0.730 -0.310
C450 4 -1.04 0.300 -1.340 0.728 -0.312
C450 8 -1.04 0.308 -1.348 0.731 -0.309
C450 12 -1.04 0.300 -1.340 0.730 -0.310
C523 2 -1.02 0.321 -1.341 0.712 -0.308
C523 4 -1.02 0.319 -1.339 0.728 -0.292
C523 8 -1.02 0.300 -1.320 0.720 -0.300
C596 2 -1.10 0.315 -1.415 0.723 -0.377
C596 4 -1.10 0.295 -1.395 0.730 -0.370
C596 8 -1.10 0.305 -1.405 0.701 -0.399
C596 12 -1.10 0.300 -1.400 0.735 -0.365
C616 2 -1.06 0.301 -1.361 0.733 -0.327
C616 4 -1.06 0.298 -1.358 0.715 -0.345
C616 8 -1.06 0.265 -1.325 0.750 -0.310
C616 12 -1.06 0.300 -1.360 0.713 -0.347
C636 2 -1.06 0.295 -1.355 0.710 -0.350
C636 4 -1.06 0.306 -1.366 0.700 -0.360
C636 8 -1.06 0.298 -1.358 0.710 -0.350
C636 12 -1.06 0.300 -1.360 0.705 -0.355
C656 2 -1.02 0.300 -1.320 0.645 -0.375
C656 4 -1.02 0.295 -1.315 0.675 -0.345
C656 8 -1.02 0.300 -1.320 0.655 -0.365
C656 12 -1.02 0.300 -1.320 0.670 -0.350
C676 2 -0.89 0.320 -1.210 0.505 -0.385
C676 4 -0.89 0.300 -1.190 0.543 -0.347
C676 8 -0.89 0.290 -1.180 0.543 -0.347
C676 12 -0.89 0.300 -1.190 0.543 -0.347
C696 2 -0.84 0.310 -1.150 0.450 -0.390
C696 4 -0.84 0.302 -1.142 0.488 -0.352
C696 8 -0.84 0.301 -1.141 0.480 -0.360
C696 12 -0.84 0.300 -1.140 0.490 -0.350
C716 2 -0.78 0.290 -1.070 0.435 -0.345
C716 4 -0.78 0.301 -1.081 0.440 -0.340
C716 8 -0.78 0.330 -1.110 0.425 -0.355
C716 12 -0.78 0.300 -1.080 0.438 -0.342
C736 2 -0.74 0.369 -1.109 0.350 -0.390
C736 4 -0.74 0.302 -1.042 0.410 -0.330
C736 8 -0.74 0.315 -1.055 0.402 -0.338
C736 12 -0.74 0.300 -1.040 0.394 -0.346
C756 2 -0.70 0.232 -0.932 0.380 -0.320
C756 4 -0.70 0.295 -0.995 0.342 -0.358
C756 8 -0.70 0.295 -0.995 0.356 -0.344
C756 12 -0.70 0.300 -1.000 0.348 -0.352
C776 2 -0.58 0.349 -0.929 0.250 -0.330
C776 4 -0.58 0.350 -0.930 0.250 -0.330
C776 8 -0.58 0.335 -0.915 0.245 -0.335
C776 12 -0.58 0.344 -0.924 0.250 -0.330
C776 16 -0.58 0.300 -0.880 0.240 -0.340
C796 2 -0.59 0.292 -0.882 0.268 -0.322
C796 4 -0.59 0.293 -0.883 0.285 -0.305
C796 8 -0.59 0.301 -0.891 0.256 -0.334
C796 12 -0.59 0.273 -0.863 0.282 -0.308
C796 16 -0.59 0.300 -0.890 0.255 -0.335
C816 2 -0.52 0.253 -0.773 0.201 -0.319
C816 4 -0.52 0.240 -0.760 0.230 -0.290
C816 8 -0.52 0.310 -0.830 0.182 -0.338
C816 12 -0.52 0.243 -0.763 0.227 -0.293
C816 16 -0.52 0.300 -0.820 0.190 -0.330
C856 2 -0.54 0.245 -0.785 0.240 -0.300
C856 4 -0.54 0.272 -0.812 0.230 -0.310
C856 8 -0.54 0.300 -0.840 0.210 -0.330
C856 12 -0.54 0.278 -0.818 0.227 -0.313
C856 16 -0.54 0.300 -0.840 0.214 -0.326

This Web Site is maintained and published by the 
Baruch Institute
   &  The University of South Carolina
Website Last Updated 05/07/2007
Copyright © 2000, USC