PZELEVD DATA - Post-study Piezometer rim elevation survey

Station Piezometer Depth Elevation at level line relative to the BM (m) Distance of level line above ground (m) Elevation of ground (m) Distance of rim above level line (m) Elevation of Rim (meters)
D000 2 -0.24 0.198 -0.442 0.087 -0.157
D000 4 -0.24 0.208 -0.448 0.058 -0.182
D000 8 -0.24 0.213 -0.453 0.086 -0.154
D000 12 -0.24 0.200 -0.440 0.072 -0.168
D000 16 -0.24 0.213 -0.453 0.070 -0.170
D050 2 -0.42 0.244 -0.664 0.152 -0.268
D050 4 -0.42 0.216 -0.636 0.172 -0.248
D050 8 -0.42 0.205 -0.625 0.170 -0.250
D050 12 -0.42 0.212 -0.632 0.176 -0.244
D050 16 -0.42 0.200 -0.620 0.175 -0.245
D070 2 -0.49 0.210 -0.700 0.270 -0.220
D070 4 -0.49 0.223 -0.713 0.260 -0.230
D070 8 -0.49 0.245 -0.735 0.213 -0.277
D070 12 -0.49 0.214 -0.704 0.265 -0.225
D070 16 -0.49 0.250 -0.740 0.208 -0.282
D090 2 -0.62 0.320 -0.940 0.285 -0.335
D090 4 -0.62 0.235 -0.855 0.306 -0.314
D090 8 -0.62 0.300 -0.920 0.310 -0.310
D090 12 -0.62 0.230 -0.850 0.320 -0.300
D090 16 -0.62 0.300 -0.920 0.320 -0.300
D110 2 -0.60 0.325 -0.925 0.352 -0.248
D110 4 -0.60 0.358 -0.958 0.330 -0.270
D110 8 -0.60 0.399 -0.999 0.306 -0.294
D110 12 -0.60 0.365 -0.965 0.335 -0.265
D110 16 -0.60 0.400 -1.000 0.315 -0.285
D130 2 -0.63 0.470 -1.100 0.390 -0.240
D130 4 -0.63 0.502 -1.132 0.338 -0.292
D130 8 -0.63 0.490 -1.120 0.367 -0.263
D130 12 -0.63 0.500 -1.130 0.341 -0.289
D150 2 -0.78 0.442 -1.222 0.533 -0.247
D150 4 -0.78 0.455 -1.235 0.492 -0.288
D150 8 -0.78 0.500 -1.280 0.510 -0.270
D150 12 -0.78 0.455 -1.235 0.490 -0.290
D170 2 -1.20 0.340 -1.540 0.936 -0.264
D170 4 -1.20 0.405 -1.605 0.930 -0.270
D170 8 -1.20 0.370 -1.570 0.921 -0.279
D170 12 -1.20 0.400 -1.600 0.930 -0.270
D190 2 -0.98 0.648 -1.628 0.748 -0.232
D190 4 -0.98 0.690 -1.670 0.702 -0.278
D190 8 -0.98 0.676 -1.656 0.720 -0.260
D190 12 -0.98 0.700 -1.680 0.715 -0.265
D250 2 -1.15 0.773 -1.923 0.842 -0.308
D250 4 -1.15 0.775 -1.925 0.876 -0.274
D250 8 -1.15 0.800 -1.950 0.853 -0.297
D294 2 -1.65 0.421 -2.071 1.370 -0.280
D294 4 -1.65 0.498 -2.148 1.270 -0.380
D294 8 -1.65 0.500 -2.150 1.304 -0.346
D300 2 . . . . .
D300 4 . . . . .
D300 8 . 0.500 . 1.295 .
D309 2 . . . . .
D309 4 . . . . .
D309 5 . . . . .
D316 2 -1.71 0.825 -2.535 1.270 -0.440
D316 4 -1.71 0.772 -2.482 1.224 -0.486
D316 8 -1.71 0.600 -2.310 1.200 -0.510
D326 2 -1.41 0.535 -1.945 1.180 -0.230
D326 4 -1.41 0.502 -1.912 1.149 -0.261
D326 8 -1.41 0.500 -1.910 1.160 -0.250
D386 2 -1.60 0.328 -1.928 1.348 -0.252
D386 4 -1.60 0.480 -2.080 1.245 -0.355
D386 8 -1.60 0.500 -2.100 1.456 -0.144
D474 2 -1.29 0.445 -1.735 1.090 -0.200
D474 4 -1.29 0.500 -1.790 1.045 -0.245
D474 8 -1.29 0.500 -1.790 1.001 -0.289
D544 2 -1.08 0.452 -1.532 0.852 -0.228
D544 4 -1.08 0.499 -1.579 0.815 -0.265
D544 8 -1.08 0.460 -1.540 0.840 -0.240
D544 12 -1.08 0.500 -1.580 0.815 -0.265
D579 2 -1.10 0.365 -1.465 0.910 -0.190
D579 4 -1.10 0.390 -1.490 0.863 -0.237
D579 8 -1.10 0.361 -1.461 0.910 -0.190
D579 12 -1.10 0.400 -1.500 0.870 -0.230
D614 2 -1.05 0.360 -1.410 0.846 -0.204
D614 4 -1.05 0.398 -1.448 0.805 -0.245
D614 8 -1.05 0.390 -1.440 0.815 -0.235
D614 12 -1.05 0.400 -1.450 0.802 -0.248
D648 2 -0.86 0.358 -1.218 0.624 -0.236
D648 4 -0.86 0.399 -1.259 0.610 -0.250
D648 8 -0.86 0.333 -1.193 0.662 -0.198
D648 12 -0.86 0.400 -1.260 0.610 -0.250
D679 2 -0.76 0.384 -1.144 0.543 -0.217
D679 4 -0.76 0.400 -1.160 0.535 -0.225
D679 8 -0.76 0.368 -1.128 0.560 -0.200
D679 12 -0.76 0.400 -1.160 0.530 -0.230
D707 2 -0.67 0.376 -1.046 0.485 -0.185
D707 4 -0.67 0.400 -1.070 0.434 -0.236
D707 8 -0.67 0.382 -1.052 0.484 -0.186
D707 12 -0.67 0.400 -1.070 0.439 -0.231
D734 2 -0.67 0.404 -1.074 0.443 -0.227
D734 4 -0.67 0.400 -1.070 0.446 -0.224
D734 8 -0.67 0.398 -1.068 0.452 -0.218
D734 12 -0.67 0.400 -1.070 0.450 -0.220
D754 2 -0.64 0.345 -0.985 0.463 -0.177
D754 4 -0.64 0.405 -1.045 0.394 -0.246
D754 8 -0.64 0.331 -0.971 0.474 -0.166
D754 12 -0.64 0.400 -1.040 0.410 -0.230
D774 2 -0.53 0.417 -0.947 0.334 -0.196
D774 4 -0.53 0.415 -0.945 0.300 -0.230
D774 8 -0.53 0.395 -0.925 0.345 -0.185
D774 12 -0.53 0.400 -0.930 0.320 -0.210
D794 2 -0.62 0.300 -0.920 0.407 -0.213
D794 4 -0.62 0.293 -0.913 0.365 -0.255
D794 8 -0.62 0.298 -0.918 0.406 -0.214
D794 12 -0.62 0.300 -0.920 0.381 -0.239
D814 2 -0.62 0.278 -0.898 0.434 -0.186
D814 4 -0.62 0.300 -0.920 0.385 -0.235
D814 8 -0.62 0.310 -0.930 0.400 -0.220
D814 12 -0.62 0.300 -0.920 0.390 -0.230
D864 2 -0.62 0.282 -0.902 0.402 -0.218
D864 4 -0.62 0.304 -0.924 0.368 -0.252
D864 8 -0.62 0.300 -0.920 0.366 -0.254
D864 12 -0.62 0.300 -0.920 0.376 -0.244

This Web Site is maintained and published by the 
Baruch Institute
   &  The University of South Carolina
Website Last Updated 05/07/2007
Copyright © 2000, USC