Nominal and actual depths for the deepest piezometer at each station
| Bstation | BnomFT | BactFT | Cstation | CnomFT | CactFT | Dstation | DnomFT | DactFT |
| 0 | 16 | 16.0 | 0 | 16 | 14.5 | 0 | 16 | 16.0 |
| 50 | 16 | 15.7 | 50 | 16 | 14.3 | 50 | 16 | 15.3 |
| 70 | 16 | 15.5 | 70 | 16 | 14.9 | 70 | 16 | 15.0 |
| 90 | 16 | 15.2 | 90 | 16 | 13.9 | 90 | 16 | 14.5 |
| 110 | 16 | 14.5 | 110 | 16 | 14.8 | 110 | 16 | 14.5 |
| 130 | 12 | 14.0 | 130 | 12 | 12.0 | 130 | 12 | 12.0 |
| 150 | 12 | 12.0 | 150 | 12 | 12.0 | 150 | 12 | 10.5 |
| 170 | 12 | 11.5 | 170 | 12 | 12.0 | 170 | 12 | 11.0 |
| 212 | 12 | 11.3 | 190 | 12 | 12.0 | 190 | 12 | 10.2 |
| 240 | 12 | 11.0 | 210 | 12 | 12.0 | 250 | 8 | 8.5 |
| 280 | 12 | 10.0 | 310 | 12 | 11.0 | 294 | 8 | 7.5 |
| 316 | 12 | 10.9 | 450 | 12 | 10.0 | 300 | 8 | 8.7 |
| 352 | 12 | 12.0 | 523 | 8 | 8.0 | 309 | 5 | 5.0 |
| 372 | 12 | 11.5 | 596 | 12 | 10.2 | 316 | 8 | 7.7 |
| 392 | 12 | 12.0 | 616 | 12 | 11.0 | 326 | 8 | 8.0 |
| 412 | 12 | 12.0 | 636 | 12 | 10.7 | 386 | 8 | 7.3 |
| 432 | 16 | 13.5 | 656 | 12 | 11.5 | 474 | 8 | 8.0 |
| 482 | 16 | 14.0 | 676 | 12 | 12.0 | 544 | 12 | 10.5 |
| 696 | 12 | 12.0 | 579 | 12 | 11.0 | |||
| 716 | 12 | 12.0 | 616 | 12 | 10.5 | |||
| 736 | 12 | 12.0 | 648 | 12 | 10.2 | |||
| 756 | 12 | 12.0 | 679 | 12 | 11.2 | |||
| 776 | 16 | 14.0 | 707 | 12 | 12.0 | |||
| 796 | 16 | 14.0 | 734 | 12 | 12.0 | |||
| 816 | 16 | 14.0 | 754 | 12 | 12.0 | |||
| 866 | 16 | 14.5 | 774 | 12 | 12.0 | |||
| 794 | 12 | 12.0 | ||||||
| 814 | 12 | 11.7 | ||||||
| 864 | 12 | 12.0 |
This Web Site
is maintained and published by the
Baruch Institute & The
University of South Carolina
Website Last Updated 05/07/2007
Copyright © 2000, USC