BPZSALINITY - 2000
| Date | Hour1994 | Station | pzdepthFT | Salinity | Color% |
| 2/19/2000 | 53772 | 0 | 2 | 0 | . |
| 2/19/2000 | 53772 | 0 | 4 | 0 | . |
| 2/19/2000 | 53772 | 0 | 8 | 0 | . |
| 2/19/2000 | 53772 | 0 | 12 | 0 | . |
| 2/19/2000 | 53772 | 0 | 16 | 0 | . |
| 2/19/2000 | 53772 | 50 | 2 | 0 | . |
| 2/19/2000 | 53772 | 50 | 4 | 0 | . |
| 2/19/2000 | 53772 | 50 | 8 | 0 | . |
| 2/19/2000 | 53772 | 50 | 12 | 0 | . |
| 2/19/2000 | 53772 | 50 | 16 | 0 | . |
| 2/19/2000 | 53772 | 70 | 2 | 0 | . |
| 2/19/2000 | 53772 | 70 | 4 | 0 | . |
| 2/19/2000 | 53772 | 70 | 8 | 0 | . |
| 2/19/2000 | 53772 | 70 | 12 | 0 | . |
| 2/19/2000 | 53772 | 70 | 16 | 0 | . |
| 2/19/2000 | 53772 | 90 | 2 | 0 | . |
| 2/19/2000 | 53772 | 90 | 4 | 0 | . |
| 2/19/2000 | 53772 | 90 | 8 | 0 | . |
| 2/19/2000 | 53772 | 90 | 12 | 0 | . |
| 2/19/2000 | 53772 | 90 | 16 | 0 | . |
| 2/19/2000 | 53772 | 110 | 2 | 0 | . |
| 2/19/2000 | 53772 | 110 | 4 | 0 | . |
| 2/19/2000 | 53772 | 110 | 8 | 0 | . |
| 2/19/2000 | 53772 | 110 | 12 | 0 | . |
| 2/19/2000 | 53772 | 110 | 16 | 0 | . |
| 2/19/2000 | 53772 | 130 | 2 | 4 | . |
| 2/19/2000 | 53772 | 130 | 4 | 0 | . |
| 2/19/2000 | 53772 | 130 | 8 | 0 | . |
| 2/19/2000 | 53772 | 130 | 12 | 0 | . |
| 2/19/2000 | 53772 | 130 | 16 | 0 | . |
| 2/19/2000 | 53772 | 150 | 2 | 7 | . |
| 2/19/2000 | 53772 | 150 | 4 | 1 | . |
| 2/19/2000 | 53772 | 150 | 8 | 1 | . |
| 2/19/2000 | 53772 | 150 | 12 | 1 | . |
| 2/19/2000 | 53772 | 170 | 2 | 20 | . |
| 2/19/2000 | 53772 | 170 | 4 | 1 | . |
| 2/19/2000 | 53772 | 170 | 8 | 1 | . |
| 2/19/2000 | 53772 | 170 | 12 | 1 | . |
| 2/19/2000 | 53772 | 212 | 2 | 9 | . |
| 2/19/2000 | 53772 | 212 | 4 | 1 | . |
| 2/19/2000 | 53772 | 212 | 8 | 1 | . |
| 2/19/2000 | 53772 | 212 | 12 | 1 | . |
| 2/19/2000 | 53772 | 240 | 2 | . | . |
| 2/19/2000 | 53772 | 240 | 4 | 1 | . |
| 2/19/2000 | 53772 | 240 | 8 | 1 | . |
| 2/19/2000 | 53772 | 240 | 12 | 1 | . |
| 2/19/2000 | 53772 | 280 | 2 | 19 | . |
| 2/19/2000 | 53772 | 280 | 4 | 2 | . |
| 2/19/2000 | 53772 | 280 | 8 | 10 | . |
| 2/19/2000 | 53772 | 280 | 12 | 15 | . |
| 2/19/2000 | 53772 | 316 | 2 | 24 | . |
| 2/19/2000 | 53772 | 316 | 4 | 15 | . |
| 2/19/2000 | 53772 | 316 | 8 | 17 | . |
| 2/19/2000 | 53772 | 316 | 12 | 17 | . |
| 2/19/2000 | 53772 | 352 | 2 | 21 | . |
| 2/19/2000 | 53772 | 352 | 4 | 10 | . |
| 2/19/2000 | 53772 | 352 | 8 | 13 | . |
| 2/19/2000 | 53772 | 352 | 12 | 15 | . |
| 2/19/2000 | 53772 | 372 | 2 | 20 | . |
| 2/19/2000 | 53772 | 372 | 4 | 10 | . |
| 2/19/2000 | 53772 | 372 | 8 | 12 | . |
| 2/19/2000 | 53772 | 372 | 12 | 13 | . |
| 2/19/2000 | 53772 | 392 | 2 | 12 | . |
| 2/19/2000 | 53772 | 392 | 4 | 8 | . |
| 2/19/2000 | 53772 | 392 | 8 | 11 | . |
| 2/19/2000 | 53772 | 392 | 12 | 12 | . |
| 2/19/2000 | 53772 | 412 | 2 | 10 | . |
| 2/19/2000 | 53772 | 412 | 4 | 11 | . |
| 2/19/2000 | 53772 | 412 | 8 | 15 | . |
| 2/19/2000 | 53772 | 412 | 12 | 12 | . |
| 2/19/2000 | 53772 | 432 | 2 | 7 | . |
| 2/19/2000 | 53772 | 432 | 4 | 9 | . |
| 2/19/2000 | 53772 | 432 | 8 | 9 | . |
| 2/19/2000 | 53772 | 432 | 12 | 11 | . |
| 2/19/2000 | 53772 | 432 | 16 | 8 | . |
| 2/19/2000 | 53772 | 482 | 2 | 13 | . |
| 2/19/2000 | 53772 | 482 | 4 | 14 | . |
| 2/19/2000 | 53772 | 482 | 8 | 12 | . |
| 2/19/2000 | 53772 | 482 | 12 | 10 | . |
| 2/19/2000 | 53772 | 482 | 16 | 11 | . |
This Web
Site is maintained and published by the
Baruch Institute & The University of South Carolina
Website Last Updated 05/07/2007
Copyright © 2000, USC