CPZSALINITY - 1994, July - December
| Date | Hour1994 | Station | pzdepthFT | Salinity | Color% |
| 7/16/1994 | 4716 | 0 | 2 | 0 | . |
| 7/16/1994 | 4716 | 0 | 4 | 0 | . |
| 7/16/1994 | 4716 | 0 | 8 | 0 | . |
| 7/16/1994 | 4716 | 0 | 12 | 0 | . |
| 7/16/1994 | 4716 | 0 | 16 | 0 | . |
| 7/16/1994 | 4716 | 50 | 2 | 0 | . |
| 7/16/1994 | 4716 | 50 | 4 | 0 | . |
| 7/16/1994 | 4716 | 50 | 8 | 0 | . |
| 7/16/1994 | 4716 | 50 | 12 | 0 | . |
| 7/16/1994 | 4716 | 50 | 16 | 0 | . |
| 7/16/1994 | 4716 | 70 | 2 | 6 | . |
| 7/16/1994 | 4716 | 70 | 4 | 8 | . |
| 7/16/1994 | 4716 | 70 | 8 | 0 | . |
| 7/16/1994 | 4716 | 70 | 12 | 1 | . |
| 7/16/1994 | 4716 | 70 | 16 | 1 | . |
| 7/16/1994 | 4716 | 90 | 2 | 10 | . |
| 7/16/1994 | 4716 | 90 | 4 | 6 | . |
| 7/16/1994 | 4716 | 90 | 8 | 0 | . |
| 7/16/1994 | 4716 | 90 | 12 | 2 | . |
| 7/16/1994 | 4716 | 90 | 16 | 1 | . |
| 7/16/1994 | 4716 | 110 | 2 | 12 | . |
| 7/16/1994 | 4716 | 110 | 4 | 10 | . |
| 7/16/1994 | 4716 | 110 | 8 | 1 | . |
| 7/16/1994 | 4716 | 110 | 12 | 2 | . |
| 7/16/1994 | 4716 | 110 | 16 | 2 | . |
| 7/16/1994 | 4716 | 130 | 2 | 20 | . |
| 7/16/1994 | 4716 | 130 | 4 | 5 | . |
| 7/16/1994 | 4716 | 130 | 8 | 2 | . |
| 7/16/1994 | 4716 | 130 | 12 | 1 | . |
| 7/16/1994 | 4716 | 150 | 2 | 2 | . |
| 7/16/1994 | 4716 | 150 | 4 | 2 | . |
| 7/16/1994 | 4716 | 150 | 8 | 2 | . |
| 7/16/1994 | 4716 | 150 | 12 | 4 | . |
| 7/16/1994 | 4716 | 170 | 2 | 4 | . |
| 7/16/1994 | 4716 | 170 | 4 | 2 | . |
| 7/16/1994 | 4716 | 170 | 8 | 2 | . |
| 7/16/1994 | 4716 | 170 | 12 | 2 | . |
| 7/16/1994 | 4716 | 190 | 2 | 10 | . |
| 7/16/1994 | 4716 | 190 | 4 | 1 | . |
| 7/16/1994 | 4716 | 190 | 8 | 2 | . |
| 7/16/1994 | 4716 | 190 | 12 | 2 | . |
| 7/16/1994 | 4716 | 210 | 2 | 5 | . |
| 7/16/1994 | 4716 | 210 | 4 | 2 | . |
| 7/16/1994 | 4716 | 210 | 8 | 2 | . |
| 7/16/1994 | 4716 | 210 | 12 | 2 | . |
| 7/16/1994 | 4716 | 310 | 2 | 26 | . |
| 7/16/1994 | 4716 | 310 | 4 | 2 | . |
| 7/16/1994 | 4716 | 310 | 8 | 5 | . |
| 7/16/1994 | 4716 | 310 | 12 | 5 | . |
| 7/16/1994 | 4716 | 450 | 2 | 33 | . |
| 7/16/1994 | 4716 | 450 | 4 | 9 | . |
| 7/16/1994 | 4716 | 450 | 8 | 15 | . |
| 7/16/1994 | 4716 | 450 | 12 | 14 | . |
| 7/16/1994 | 4716 | 523 | 2 | 35 | . |
| 7/16/1994 | 4716 | 523 | 4 | 34 | . |
| 7/16/1994 | 4716 | 523 | 8 | 38 | . |
| 7/16/1994 | 4716 | 596 | 2 | 38 | . |
| 7/16/1994 | 4716 | 596 | 4 | 36 | . |
| 7/16/1994 | 4716 | 596 | 8 | 42 | . |
| 7/16/1994 | 4716 | 596 | 12 | 42 | . |
| 7/16/1994 | 4716 | 616 | 2 | . | . |
| 7/16/1994 | 4716 | 616 | 4 | . | . |
| 7/16/1994 | 4716 | 616 | 8 | . | . |
| 7/16/1994 | 4716 | 616 | 12 | 43 | . |
| 7/16/1994 | 4716 | 636 | 2 | 40 | . |
| 7/16/1994 | 4716 | 636 | 4 | 33 | . |
| 7/16/1994 | 4716 | 636 | 8 | 38 | . |
| 7/16/1994 | 4716 | 636 | 12 | 42 | . |
| 7/16/1994 | 4716 | 656 | 2 | 25 | . |
| 7/16/1994 | 4716 | 656 | 4 | 32 | . |
| 7/16/1994 | 4716 | 656 | 8 | 28 | . |
| 7/16/1994 | 4716 | 656 | 12 | 41 | . |
| 7/16/1994 | 4716 | 676 | 2 | 28 | . |
| 7/16/1994 | 4716 | 676 | 4 | 26 | . |
| 7/16/1994 | 4716 | 676 | 8 | 26 | . |
| 7/16/1994 | 4716 | 676 | 12 | 40 | . |
| 7/16/1994 | 4716 | 696 | 2 | 20 | . |
| 7/16/1994 | 4716 | 696 | 4 | 25 | . |
| 7/16/1994 | 4716 | 696 | 8 | 22 | . |
| 7/16/1994 | 4716 | 696 | 12 | 39 | . |
| 7/16/1994 | 4716 | 716 | 2 | 24 | . |
| 7/16/1994 | 4716 | 716 | 4 | 21 | . |
| 7/16/1994 | 4716 | 716 | 8 | 18 | . |
| 7/16/1994 | 4716 | 716 | 12 | 37 | . |
| 7/16/1994 | 4716 | 736 | 2 | 15 | . |
| 7/16/1994 | 4716 | 736 | 4 | 24 | . |
| 7/16/1994 | 4716 | 736 | 8 | 17 | . |
| 7/16/1994 | 4716 | 736 | 12 | 35 | . |
| 7/16/1994 | 4716 | 756 | 2 | 16 | . |
| 7/16/1994 | 4716 | 756 | 4 | 12 | . |
| 7/16/1994 | 4716 | 756 | 8 | 16 | . |
| 7/16/1994 | 4716 | 756 | 12 | 32 | . |
| 7/16/1994 | 4716 | 776 | 2 | 13 | . |
| 7/16/1994 | 4716 | 776 | 4 | 15 | . |
| 7/16/1994 | 4716 | 776 | 8 | 15 | . |
| 7/16/1994 | 4716 | 776 | 12 | 30 | . |
| 7/16/1994 | 4716 | 776 | 16 | 37 | . |
| 7/16/1994 | 4716 | 796 | 2 | 16 | . |
| 7/16/1994 | 4716 | 796 | 4 | 19 | . |
| 7/16/1994 | 4716 | 796 | 8 | 8 | . |
| 7/16/1994 | 4716 | 796 | 12 | 24 | . |
| 7/16/1994 | 4716 | 796 | 16 | 35 | . |
| 7/16/1994 | 4716 | 816 | 2 | 22 | . |
| 7/16/1994 | 4716 | 816 | 4 | 16 | . |
| 7/16/1994 | 4716 | 816 | 8 | 16 | . |
| 7/16/1994 | 4716 | 816 | 12 | 12 | . |
| 7/16/1994 | 4716 | 816 | 16 | 32 | . |
| 7/16/1994 | 4716 | 866 | 2 | 10 | . |
| 7/16/1994 | 4716 | 866 | 4 | 8 | . |
| 7/16/1994 | 4716 | 866 | 8 | 6 | . |
| 7/16/1994 | 4716 | 866 | 12 | 14 | . |
| 7/16/1994 | 4716 | 866 | 16 | 21 | . |
| 8/21/1994 | 5580 | 0 | 2 | 0 | . |
| 8/21/1994 | 5580 | 0 | 4 | 0 | . |
| 8/21/1994 | 5580 | 0 | 8 | 0 | . |
| 8/21/1994 | 5580 | 0 | 12 | 0 | . |
| 8/21/1994 | 5580 | 0 | 16 | 0 | . |
| 8/21/1994 | 5580 | 50 | 2 | 0 | . |
| 8/21/1994 | 5580 | 50 | 4 | 0 | . |
| 8/21/1994 | 5580 | 50 | 8 | 0 | . |
| 8/21/1994 | 5580 | 50 | 12 | 0 | . |
| 8/21/1994 | 5580 | 50 | 16 | 0 | . |
| 8/21/1994 | 5580 | 70 | 2 | 4 | . |
| 8/21/1994 | 5580 | 70 | 4 | 4 | . |
| 8/21/1994 | 5580 | 70 | 8 | 0 | . |
| 8/21/1994 | 5580 | 70 | 12 | 0 | . |
| 8/21/1994 | 5580 | 70 | 16 | 0 | . |
| 8/21/1994 | 5580 | 90 | 2 | 6 | . |
| 8/21/1994 | 5580 | 90 | 4 | 5 | . |
| 8/21/1994 | 5580 | 90 | 8 | 0 | . |
| 8/21/1994 | 5580 | 90 | 12 | 0 | . |
| 8/21/1994 | 5580 | 90 | 16 | 0 | . |
| 8/21/1994 | 5580 | 110 | 2 | 8 | . |
| 8/21/1994 | 5580 | 110 | 4 | 10 | . |
| 8/21/1994 | 5580 | 110 | 8 | 0 | . |
| 8/21/1994 | 5580 | 110 | 12 | 0 | . |
| 8/21/1994 | 5580 | 110 | 16 | 0 | . |
| 8/21/1994 | 5580 | 130 | 2 | 15 | . |
| 8/21/1994 | 5580 | 130 | 4 | 8 | . |
| 8/21/1994 | 5580 | 130 | 8 | 2 | . |
| 8/21/1994 | 5580 | 130 | 12 | . | . |
| 8/21/1994 | 5580 | 150 | 2 | 0 | . |
| 8/21/1994 | 5580 | 150 | 4 | 2 | . |
| 8/21/1994 | 5580 | 150 | 8 | 1 | . |
| 8/21/1994 | 5580 | 150 | 12 | 2 | . |
| 8/21/1994 | 5580 | 170 | 2 | 0 | . |
| 8/21/1994 | 5580 | 170 | 4 | 0 | . |
| 8/21/1994 | 5580 | 170 | 8 | 0 | . |
| 8/21/1994 | 5580 | 170 | 12 | 1 | . |
| 8/21/1994 | 5580 | 190 | 2 | 6 | . |
| 8/21/1994 | 5580 | 190 | 4 | 0 | . |
| 8/21/1994 | 5580 | 190 | 8 | 0 | . |
| 8/21/1994 | 5580 | 190 | 12 | 1 | . |
| 8/21/1994 | 5580 | 210 | 2 | 4 | . |
| 8/21/1994 | 5580 | 210 | 4 | 0 | . |
| 8/21/1994 | 5580 | 210 | 8 | 2 | . |
| 8/21/1994 | 5580 | 210 | 12 | 0 | . |
| 8/21/1994 | 5580 | 310 | 2 | 24 | . |
| 8/21/1994 | 5580 | 310 | 4 | 1 | . |
| 8/21/1994 | 5580 | 310 | 8 | 4 | . |
| 8/21/1994 | 5580 | 310 | 12 | 5 | . |
| 8/21/1994 | 5580 | 450 | 2 | 34 | . |
| 8/21/1994 | 5580 | 450 | 4 | 16 | . |
| 8/21/1994 | 5580 | 450 | 8 | 15 | . |
| 8/21/1994 | 5580 | 450 | 12 | 15 | . |
| 8/21/1994 | 5580 | 523 | 2 | 40 | . |
| 8/21/1994 | 5580 | 523 | 4 | 42 | . |
| 8/21/1994 | 5580 | 523 | 8 | 35 | . |
| 8/21/1994 | 5580 | 596 | 2 | 42 | . |
| 8/21/1994 | 5580 | 596 | 4 | 34 | . |
| 8/21/1994 | 5580 | 596 | 8 | 42 | . |
| 8/21/1994 | 5580 | 596 | 12 | 42 | . |
| 8/21/1994 | 5580 | 616 | 2 | 46 | . |
| 8/21/1994 | 5580 | 616 | 4 | 42 | . |
| 8/21/1994 | 5580 | 616 | 8 | 40 | . |
| 8/21/1994 | 5580 | 616 | 12 | 42 | . |
| 8/21/1994 | 5580 | 636 | 2 | 45 | . |
| 8/21/1994 | 5580 | 636 | 4 | 32 | . |
| 8/21/1994 | 5580 | 636 | 8 | 38 | . |
| 8/21/1994 | 5580 | 636 | 12 | 42 | . |
| 8/21/1994 | 5580 | 656 | 2 | 25 | . |
| 8/21/1994 | 5580 | 656 | 4 | 28 | . |
| 8/21/1994 | 5580 | 656 | 8 | 26 | . |
| 8/21/1994 | 5580 | 656 | 12 | 38 | . |
| 8/21/1994 | 5580 | 676 | 2 | 26 | . |
| 8/21/1994 | 5580 | 676 | 4 | 28 | . |
| 8/21/1994 | 5580 | 676 | 8 | 26 | . |
| 8/21/1994 | 5580 | 676 | 12 | 38 | . |
| 8/21/1994 | 5580 | 696 | 2 | 14 | . |
| 8/21/1994 | 5580 | 696 | 4 | 22 | . |
| 8/21/1994 | 5580 | 696 | 8 | 20 | . |
| 8/21/1994 | 5580 | 696 | 12 | 38 | . |
| 8/21/1994 | 5580 | 716 | 2 | 22 | . |
| 8/21/1994 | 5580 | 716 | 4 | 15 | . |
| 8/21/1994 | 5580 | 716 | 8 | 20 | . |
| 8/21/1994 | 5580 | 716 | 12 | 35 | . |
| 8/21/1994 | 5580 | 736 | 2 | 18 | . |
| 8/21/1994 | 5580 | 736 | 4 | 20 | . |
| 8/21/1994 | 5580 | 736 | 8 | 20 | . |
| 8/21/1994 | 5580 | 736 | 12 | 32 | . |
| 8/21/1994 | 5580 | 756 | 2 | 10 | . |
| 8/21/1994 | 5580 | 756 | 4 | 15 | . |
| 8/21/1994 | 5580 | 756 | 8 | 15 | . |
| 8/21/1994 | 5580 | 756 | 12 | 32 | . |
| 8/21/1994 | 5580 | 776 | 2 | 10 | . |
| 8/21/1994 | 5580 | 776 | 4 | 10 | . |
| 8/21/1994 | 5580 | 776 | 8 | 12 | . |
| 8/21/1994 | 5580 | 776 | 12 | 26 | . |
| 8/21/1994 | 5580 | 776 | 16 | 35 | . |
| 8/21/1994 | 5580 | 796 | 2 | 15 | . |
| 8/21/1994 | 5580 | 796 | 4 | 8 | . |
| 8/21/1994 | 5580 | 796 | 8 | 5 | . |
| 8/21/1994 | 5580 | 796 | 12 | 24 | . |
| 8/21/1994 | 5580 | 796 | 16 | 34 | . |
| 8/21/1994 | 5580 | 816 | 2 | 22 | . |
| 8/21/1994 | 5580 | 816 | 4 | 12 | . |
| 8/21/1994 | 5580 | 816 | 8 | 14 | . |
| 8/21/1994 | 5580 | 816 | 12 | 20 | . |
| 8/21/1994 | 5580 | 816 | 16 | 30 | . |
| 8/21/1994 | 5580 | 866 | 2 | 5 | . |
| 8/21/1994 | 5580 | 866 | 4 | 5 | . |
| 8/21/1994 | 5580 | 866 | 8 | 5 | . |
| 8/21/1994 | 5580 | 866 | 12 | 11 | . |
| 8/21/1994 | 5580 | 866 | 16 | 20 | . |
| 9/25/1994 | 6420 | 0 | 2 | 0 | . |
| 9/25/1994 | 6420 | 0 | 4 | 0 | . |
| 9/25/1994 | 6420 | 0 | 8 | 0 | . |
| 9/25/1994 | 6420 | 0 | 12 | 0 | . |
| 9/25/1994 | 6420 | 0 | 16 | 0 | . |
| 9/25/1994 | 6420 | 50 | 2 | 0 | . |
| 9/25/1994 | 6420 | 50 | 4 | 0 | . |
| 9/25/1994 | 6420 | 50 | 8 | 0 | . |
| 9/25/1994 | 6420 | 50 | 12 | 0 | . |
| 9/25/1994 | 6420 | 50 | 16 | 0 | . |
| 9/25/1994 | 6420 | 70 | 2 | 2 | . |
| 9/25/1994 | 6420 | 70 | 4 | 5 | . |
| 9/25/1994 | 6420 | 70 | 8 | 2 | . |
| 9/25/1994 | 6420 | 70 | 12 | 12 | . |
| 9/25/1994 | 6420 | 70 | 16 | 0 | . |
| 9/25/1994 | 6420 | 90 | 2 | 6 | . |
| 9/25/1994 | 6420 | 90 | 4 | 4 | . |
| 9/25/1994 | 6420 | 90 | 8 | 0 | . |
| 9/25/1994 | 6420 | 90 | 12 | 0 | . |
| 9/25/1994 | 6420 | 90 | 16 | 0 | . |
| 9/25/1994 | 6420 | 110 | 2 | 6 | . |
| 9/25/1994 | 6420 | 110 | 4 | 8 | . |
| 9/25/1994 | 6420 | 110 | 8 | 0 | . |
| 9/25/1994 | 6420 | 110 | 12 | 0 | . |
| 9/25/1994 | 6420 | 110 | 16 | 0 | . |
| 9/25/1994 | 6420 | 130 | 2 | 15 | . |
| 9/25/1994 | 6420 | 130 | 4 | 5 | . |
| 9/25/1994 | 6420 | 130 | 8 | 0 | . |
| 9/25/1994 | 6420 | 130 | 12 | 0 | . |
| 9/25/1994 | 6420 | 150 | 2 | 2 | . |
| 9/25/1994 | 6420 | 150 | 4 | 0 | . |
| 9/25/1994 | 6420 | 150 | 8 | 0 | . |
| 9/25/1994 | 6420 | 150 | 12 | 4 | . |
| 9/25/1994 | 6420 | 170 | 2 | 2 | . |
| 9/25/1994 | 6420 | 170 | 4 | 0 | . |
| 9/25/1994 | 6420 | 170 | 8 | 0 | . |
| 9/25/1994 | 6420 | 170 | 12 | 2 | . |
| 9/25/1994 | 6420 | 190 | 2 | 5 | . |
| 9/25/1994 | 6420 | 190 | 4 | 0 | . |
| 9/25/1994 | 6420 | 190 | 8 | 0 | . |
| 9/25/1994 | 6420 | 190 | 12 | 2 | . |
| 9/25/1994 | 6420 | 210 | 2 | 4 | . |
| 9/25/1994 | 6420 | 210 | 4 | 0 | . |
| 9/25/1994 | 6420 | 210 | 8 | 2 | . |
| 9/25/1994 | 6420 | 210 | 12 | 0 | . |
| 9/25/1994 | 6420 | 310 | 2 | 26 | . |
| 9/25/1994 | 6420 | 310 | 4 | 2 | . |
| 9/25/1994 | 6420 | 310 | 8 | 4 | . |
| 9/25/1994 | 6420 | 310 | 12 | 4 | . |
| 9/25/1994 | 6420 | 450 | 2 | 34 | . |
| 9/25/1994 | 6420 | 450 | 4 | 12 | . |
| 9/25/1994 | 6420 | 450 | 8 | 15 | . |
| 9/25/1994 | 6420 | 450 | 12 | 14 | . |
| 9/25/1994 | 6420 | 523 | 2 | 35 | . |
| 9/25/1994 | 6420 | 523 | 4 | 34 | . |
| 9/25/1994 | 6420 | 523 | 8 | 35 | . |
| 9/25/1994 | 6420 | 596 | 2 | 40 | . |
| 9/25/1994 | 6420 | 596 | 4 | 39 | . |
| 9/25/1994 | 6420 | 596 | 8 | 42 | . |
| 9/25/1994 | 6420 | 596 | 12 | 42 | . |
| 9/25/1994 | 6420 | 616 | 2 | 48 | . |
| 9/25/1994 | 6420 | 616 | 4 | 42 | . |
| 9/25/1994 | 6420 | 616 | 8 | 42 | . |
| 9/25/1994 | 6420 | 616 | 12 | 44 | . |
| 9/25/1994 | 6420 | 636 | 2 | 45 | . |
| 9/25/1994 | 6420 | 636 | 4 | 30 | . |
| 9/25/1994 | 6420 | 636 | 8 | 38 | . |
| 9/25/1994 | 6420 | 636 | 12 | 40 | . |
| 9/25/1994 | 6420 | 656 | 2 | 28 | . |
| 9/25/1994 | 6420 | 656 | 4 | 30 | . |
| 9/25/1994 | 6420 | 656 | 8 | 28 | . |
| 9/25/1994 | 6420 | 656 | 12 | 40 | . |
| 9/25/1994 | 6420 | 676 | 2 | 22 | . |
| 9/25/1994 | 6420 | 676 | 4 | 28 | . |
| 9/25/1994 | 6420 | 676 | 8 | 26 | . |
| 9/25/1994 | 6420 | 676 | 12 | 38 | . |
| 9/25/1994 | 6420 | 696 | 2 | 18 | . |
| 9/25/1994 | 6420 | 696 | 4 | 22 | . |
| 9/25/1994 | 6420 | 696 | 8 | 20 | . |
| 9/25/1994 | 6420 | 696 | 12 | 36 | . |
| 9/25/1994 | 6420 | 716 | 2 | 22 | . |
| 9/25/1994 | 6420 | 716 | 4 | 16 | . |
| 9/25/1994 | 6420 | 716 | 8 | 20 | . |
| 9/25/1994 | 6420 | 716 | 12 | 34 | . |
| 9/25/1994 | 6420 | 736 | 2 | 16 | . |
| 9/25/1994 | 6420 | 736 | 4 | 20 | . |
| 9/25/1994 | 6420 | 736 | 8 | 18 | . |
| 9/25/1994 | 6420 | 736 | 12 | 32 | . |
| 9/25/1994 | 6420 | 756 | 2 | 12 | . |
| 9/25/1994 | 6420 | 756 | 4 | 14 | . |
| 9/25/1994 | 6420 | 756 | 8 | 15 | . |
| 9/25/1994 | 6420 | 756 | 12 | 32 | . |
| 9/25/1994 | 6420 | 776 | 2 | 6 | . |
| 9/25/1994 | 6420 | 776 | 4 | 8 | . |
| 9/25/1994 | 6420 | 776 | 8 | 12 | . |
| 9/25/1994 | 6420 | 776 | 12 | 29 | . |
| 9/25/1994 | 6420 | 776 | 16 | 34 | . |
| 9/25/1994 | 6420 | 796 | 2 | 10 | . |
| 9/25/1994 | 6420 | 796 | 4 | 5 | . |
| 9/25/1994 | 6420 | 796 | 8 | 5 | . |
| 9/25/1994 | 6420 | 796 | 12 | 22 | . |
| 9/25/1994 | 6420 | 796 | 16 | 34 | . |
| 9/25/1994 | 6420 | 816 | 2 | 18 | . |
| 9/25/1994 | 6420 | 816 | 4 | 10 | . |
| 9/25/1994 | 6420 | 816 | 8 | 12 | . |
| 9/25/1994 | 6420 | 816 | 12 | 20 | . |
| 9/25/1994 | 6420 | 816 | 16 | 30 | . |
| 9/25/1994 | 6420 | 866 | 2 | 2 | . |
| 9/25/1994 | 6420 | 866 | 4 | 5 | . |
| 9/25/1994 | 6420 | 866 | 8 | 6 | . |
| 9/25/1994 | 6420 | 866 | 12 | 12 | . |
| 9/25/1994 | 6420 | 866 | 16 | 20 | . |
| 12/9/1994 | 8220 | 0 | 2 | 0 | . |
| 12/9/1994 | 8220 | 0 | 4 | 0 | . |
| 12/9/1994 | 8220 | 0 | 8 | 0 | . |
| 12/9/1994 | 8220 | 0 | 12 | 0 | . |
| 12/9/1994 | 8220 | 0 | 16 | 0 | . |
| 12/9/1994 | 8220 | 50 | 2 | 0 | . |
| 12/9/1994 | 8220 | 50 | 4 | 0 | . |
| 12/9/1994 | 8220 | 50 | 8 | 0 | . |
| 12/9/1994 | 8220 | 50 | 12 | 0 | . |
| 12/9/1994 | 8220 | 50 | 16 | 0 | . |
| 12/9/1994 | 8220 | 70 | 2 | 0 | . |
| 12/9/1994 | 8220 | 70 | 4 | 2 | . |
| 12/9/1994 | 8220 | 70 | 8 | 1 | . |
| 12/9/1994 | 8220 | 70 | 12 | 0 | . |
| 12/9/1994 | 8220 | 70 | 16 | 0 | . |
| 12/9/1994 | 8220 | 90 | 2 | 4 | . |
| 12/9/1994 | 8220 | 90 | 4 | 4 | . |
| 12/9/1994 | 8220 | 90 | 8 | 1 | . |
| 12/9/1994 | 8220 | 90 | 12 | 0 | . |
| 12/9/1994 | 8220 | 90 | 16 | 0 | . |
| 12/9/1994 | 8220 | 110 | 2 | 4 | . |
| 12/9/1994 |