DPZSALINITY - 2000

Date Hour1994 Station pzdepthFT Salinity Color%
2/19/2000 53772 0 2 0 .
2/19/2000 53772 0 4 0 .
2/19/2000 53772 0 8 0 .
2/19/2000 53772 0 12 0 .
2/19/2000 53772 0 16 0 .
2/19/2000 53772 50 2 0 .
2/19/2000 53772 50 4 0 .
2/19/2000 53772 50 8 0 .
2/19/2000 53772 50 12 0 .
2/19/2000 53772 50 16 0 .
2/19/2000 53772 70 2 0 .
2/19/2000 53772 70 4 0 .
2/19/2000 53772 70 8 0 .
2/19/2000 53772 70 12 0 .
2/19/2000 53772 70 16 0 .
2/19/2000 53772 90 2 2 .
2/19/2000 53772 90 4 1 .
2/19/2000 53772 90 8 0 .
2/19/2000 53772 90 12 0 .
2/19/2000 53772 90 16 0 .
2/19/2000 53772 110 2 13 .
2/19/2000 53772 110 4 8 .
2/19/2000 53772 110 8 0 .
2/19/2000 53772 110 12 0 .
2/19/2000 53772 110 16 0 .
2/19/2000 53772 130 2 19 .
2/19/2000 53772 130 4 8 .
2/19/2000 53772 130 8 0 .
2/19/2000 53772 130 12 0 .
2/19/2000 53772 150 2 23 .
2/19/2000 53772 150 4 0 .
2/19/2000 53772 150 8 0 .
2/19/2000 53772 150 12 2 .
2/19/2000 53772 170 2 13 .
2/19/2000 53772 170 4 0 .
2/19/2000 53772 170 8 0 .
2/19/2000 53772 170 12 0 .
2/19/2000 53772 190 2 2 .
2/19/2000 53772 190 4 0 .
2/19/2000 53772 190 8 0 .
2/19/2000 53772 190 12 0 .
2/19/2000 53772 250 2 10 .
2/19/2000 53772 250 4 2 .
2/19/2000 53772 250 8 2 .
2/19/2000 53772 294 2 . .
2/19/2000 53772 294 4 . .
2/19/2000 53772 294 8 . .
2/19/2000 53772 300 2 . .
2/19/2000 53772 300 4 . .
2/19/2000 53772 300 8 . .
2/19/2000 53772 309 2 32 .
2/19/2000 53772 309 4 28 .
2/19/2000 53772 309 5 . .
2/19/2000 53772 316 2 . .
2/19/2000 53772 316 4 . .
2/19/2000 53772 316 8 . .
2/19/2000 53772 326 2 . .
2/19/2000 53772 326 4 . .
2/19/2000 53772 326 8 . .
2/19/2000 53772 386 2 20 .
2/19/2000 53772 386 4 24 .
2/19/2000 53772 386 8 35 .
2/19/2000 53772 474 2 30 .
2/19/2000 53772 474 4 30 .
2/19/2000 53772 474 8 30 .
2/19/2000 53772 544 2 30 .
2/19/2000 53772 544 4 32 .
2/19/2000 53772 544 8 35 .
2/19/2000 53772 544 12 35 .
2/19/2000 53772 579 2 36 .
2/19/2000 53772 579 4 22 .
2/19/2000 53772 579 8 36 .
2/19/2000 53772 579 12 40 .
2/19/2000 53772 614 2 34 .
2/19/2000 53772 614 4 40 .
2/19/2000 53772 614 8 38 .
2/19/2000 53772 614 12 40 .
2/19/2000 53772 648 2 26 .
2/19/2000 53772 648 4 26 .
2/19/2000 53772 648 8 38 .
2/19/2000 53772 648 12 35 .
2/19/2000 53772 679 2 22 .
2/19/2000 53772 679 4 22 .
2/19/2000 53772 679 8 32 .
2/19/2000 53772 679 12 35 .
2/19/2000 53772 707 2 40 .
2/19/2000 53772 707 4 25 .
2/19/2000 53772 707 8 30 .
2/19/2000 53772 707 12 35 .
2/19/2000 53772 734 2 32 .
2/19/2000 53772 734 4 42 .
2/19/2000 53772 734 8 40 .
2/19/2000 53772 734 12 40 .
2/19/2000 53772 754 2 22 .
2/19/2000 53772 754 4 32 .
2/19/2000 53772 754 8 35 .
2/19/2000 53772 754 12 32 .
2/19/2000 53772 774 2 24 .
2/19/2000 53772 774 4 30 .
2/19/2000 53772 774 8 34 .
2/19/2000 53772 774 12 30 .
2/19/2000 53772 794 2 24 .
2/19/2000 53772 794 4 28 .
2/19/2000 53772 794 8 30 .
2/19/2000 53772 794 12 30 .
2/19/2000 53772 814 2 32 .
2/19/2000 53772 814 4 32 .
2/19/2000 53772 814 8 30 .
2/19/2000 53772 814 12 30 .
2/19/2000 53772 864 2 25 .
2/19/2000 53772 864 4 28 .
2/19/2000 53772 864 8 25 .
2/19/2000 53772 864 12 25 .

This Web Site is maintained and published by the 
Baruch Institute
   &  The University of South Carolina
Website Last Updated 05/07/2007
Copyright © 2000, USC