PROBE 554-594
| Station | Depth | Period 1 | Salinity 1 | Period 2 | Salinity 2 | Period 3 | Salinity 3 | Period 4 | Salinity 4A | Salinity 4B | Period 5 | Salinity 5 | Period 6 | Salinity 6 | Period 7 | Salinity 7 | Period 8 | Salinity 8 | Period 9 | Salinity 9 | Period 10 | Salinity 10 | Period 11 | Salinity 11 |
| (ft from D0) | (inches) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) |
| 554 | 0 | 3924-4284 | 30 | 4284-4764 | 58 | 4764-5172 | 34 | 5172-6396 | 36 | 35 | 7308-9276 | 16 | 9276-10620 | 26 | . | . | 12324-12588 | 20 | 12732-13068 | 13 | . | . | 13452-13860 | 35 |
| 554 | 1 | 3924-4284 | 36 | 4284-4764 | 48 | 4764-5172 | 37 | 5172-6396 | 36 | 36 | 7308-9276 | 18 | 9276-10620 | 20 | . | . | 12324-12588 | 26 | 12732-13068 | 28 | . | . | 13452-13860 | 36 |
| 554 | 2 | 3924-4284 | 36 | 4284-4764 | 42 | 4764-5172 | 37 | 5172-6396 | 38 | 36 | 7308-9276 | 20 | 9276-10620 | 21 | . | . | 12324-12588 | 35 | 12732-13068 | 31 | . | . | 13452-13860 | 35 |
| 554 | 3 | 3924-4284 | 35 | 4284-4764 | . | 4764-5172 | 35 | 5172-6396 | 39 | 42 | 7308-9276 | 25 | 9276-10620 | 22 | . | . | 12324-12588 | 36 | 12732-13068 | 33 | . | . | 13452-13860 | 38 |
| 554 | 5 | 3924-4284 | 35 | 4284-4764 | . | 4764-5172 | 37 | 5172-6396 | 40 | 36 | 7308-9276 | 32 | 9276-10620 | 25 | . | . | 12324-12588 | 36 | 12732-13068 | 33 | . | . | 13452-13860 | 36 |
| 554 | 7 | 3924-4284 | 36 | 4284-4764 | . | 4764-5172 | 36 | 5172-6396 | 40 | 35 | 7308-9276 | 32 | 9276-10620 | 26 | . | . | 12324-12588 | 34 | 12732-13068 | 34 | . | . | 13452-13860 | 34 |
| 554 | 10 | 3924-4284 | 36 | 4284-4764 | . | 4764-5172 | 32 | 5172-6396 | 35 | 38 | 7308-9276 | 35 | 9276-10620 | 33 | . | . | 12324-12588 | 34 | 12732-13068 | 33 | . | . | 13452-13860 | 35 |
| 554 | 15 | 3924-4284 | 32 | 4284-4764 | 34 | 4764-5172 | . | 5172-6396 | 36 | 41 | 7308-9276 | 35 | 9276-10620 | 32 | . | . | 12324-12588 | 35 | 12732-13068 | 32 | . | . | 13452-13860 | 34 |
| 554 | 20 | 3924-4284 | 52 | 4284-4764 | 36 | 4764-5172 | . | 5172-6396 | 36 | 39 | 7308-9276 | 35 | 9276-10620 | 34 | . | . | 12324-12588 | 36 | 12732-13068 | 34 | . | . | 13452-13860 | 33 |
| 554 | 25 | 3924-4284 | 22 | 4284-4764 | 42 | 4764-5172 | 30 | 5172-6396 | 35 | 40 | 7308-9276 | . | 9276-10620 | 34 | . | . | 12324-12588 | . | 12732-13068 | 33 | . | . | 13452-13860 | 35 |
| 564 | 0 | 3924-4284 | 25 | 4284-4764 | 35 | 4764-5172 | 32 | 5172-6396 | 35 | . | 7308-9276 | 16 | 9276-10620 | 23 | . | . | 12324-12588 | 19 | 12732-13068 | 12 | . | . | 13452-13860 | . |
| 564 | 1 | 3924-4284 | 31 | 4284-4764 | . | 4764-5172 | 38 | 5172-6396 | 35 | . | 7308-9276 | 15 | 9276-10620 | 24 | . | . | 12324-12588 | 30 | 12732-13068 | 31 | . | . | 13452-13860 | 36 |
| 564 | 2 | 3924-4284 | 32 | 4284-4764 | . | 4764-5172 | 42 | 5172-6396 | 37 | . | 7308-9276 | 18 | 9276-10620 | 23 | . | . | 12324-12588 | 35 | 12732-13068 | 33 | . | . | 13452-13860 | 35 |
| 564 | 3 | 3924-4284 | 32 | 4284-4764 | . | 4764-5172 | 42 | 5172-6396 | 37 | . | 7308-9276 | 21 | 9276-10620 | 23 | . | . | 12324-12588 | 35 | 12732-13068 | 34 | . | . | 13452-13860 | 36 |
| 564 | 5 | 3924-4284 | . | 4284-4764 | . | 4764-5172 | 39 | 5172-6396 | 36 | . | 7308-9276 | 22 | 9276-10620 | 26 | . | . | 12324-12588 | 39 | 12732-13068 | 32 | . | . | 13452-13860 | 35 |
| 564 | 7 | 3924-4284 | . | 4284-4764 | 58 | 4764-5172 | 42 | 5172-6396 | 38 | . | 7308-9276 | 17 | 9276-10620 | 24 | . | . | 12324-12588 | . | 12732-13068 | 32 | . | . | 13452-13860 | 33 |
| 564 | 10 | 3924-4284 | 34 | 4284-4764 | 40 | 4764-5172 | 40 | 5172-6396 | 38 | . | 7308-9276 | 31 | 9276-10620 | 26 | . | . | 12324-12588 | . | 12732-13068 | 30 | . | . | 13452-13860 | 32 |
| 564 | 15 | 3924-4284 | 32 | 4284-4764 | . | 4764-5172 | 41 | 5172-6396 | 38 | . | 7308-9276 | 31 | 9276-10620 | 29 | . | . | 12324-12588 | 30 | 12732-13068 | 33 | . | . | 13452-13860 | 32 |
| 564 | 20 | 3924-4284 | 32 | 4284-4764 | . | 4764-5172 | 37 | 5172-6396 | 36 | . | 7308-9276 | 32 | 9276-10620 | 32 | . | . | 12324-12588 | 30 | 12732-13068 | 35 | . | . | 13452-13860 | 32 |
| 564 | 25 | 3924-4284 | 32 | 4284-4764 | 55 | 4764-5172 | 35 | 5172-6396 | 36 | . | 7308-9276 | . | 9276-10620 | 35 | . | . | 12324-12588 | 36 | 12732-13068 | . | . | . | 13452-13860 | . |
| 574 | 0 | 3924-4284 | 24 | 4284-4764 | 50 | 4764-5172 | 26 | 5172-6396 | 35 | . | 7308-9276 | 14 | 9276-10620 | 26 | . | . | 12324-12588 | 19 | 12732-13068 | 25 | . | . | 13452-13860 | 37 |
| 574 | 1 | 3924-4284 | 40 | 4284-4764 | 41 | 4764-5172 | 34 | 5172-6396 | 36 | . | 7308-9276 | 15 | 9276-10620 | 22 | . | . | 12324-12588 | 26 | 12732-13068 | 30 | . | . | 13452-13860 | 40 |
| 574 | 2 | 3924-4284 | 36 | 4284-4764 | 43 | 4764-5172 | 40 | 5172-6396 | 42 | . | 7308-9276 | 20 | 9276-10620 | 22 | . | . | 12324-12588 | 34 | 12732-13068 | 28 | . | . | 13452-13860 | 38 |
| 574 | 3 | 3924-4284 | 37 | 4284-4764 | . | 4764-5172 | 35 | 5172-6396 | 44 | . | 7308-9276 | 27 | 9276-10620 | 21 | . | . | 12324-12588 | 39 | 12732-13068 | 32 | . | . | 13452-13860 | 34 |
| 574 | 5 | 3924-4284 | 35 | 4284-4764 | . | 4764-5172 | 36 | 5172-6396 | 42 | . | 7308-9276 | 30 | 9276-10620 | 23 | . | . | 12324-12588 | 39 | 12732-13068 | 33 | . | . | 13452-13860 | 34 |
| 574 | 7 | 3924-4284 | 38 | 4284-4764 | . | 4764-5172 | 48 | 5172-6396 | 42 | . | 7308-9276 | 32 | 9276-10620 | 24 | . | . | 12324-12588 | 36 | 12732-13068 | 35 | . | . | 13452-13860 | 33 |
| 574 | 10 | 3924-4284 | 40 | 4284-4764 | 47 | 4764-5172 | 46 | 5172-6396 | 42 | . | 7308-9276 | 34 | 9276-10620 | 26 | . | . | 12324-12588 | 31 | 12732-13068 | 32 | . | . | 13452-13860 | 33 |
| 574 | 15 | 3924-4284 | 36 | 4284-4764 | 38 | 4764-5172 | 46 | 5172-6396 | 40 | . | 7308-9276 | 36 | 9276-10620 | 32 | . | . | 12324-12588 | 31 | 12732-13068 | 29 | . | . | 13452-13860 | 32 |
| 574 | 20 | 3924-4284 | 36 | 4284-4764 | . | 4764-5172 | 40 | 5172-6396 | 39 | . | 7308-9276 | 38 | 9276-10620 | 36 | . | . | 12324-12588 | 30 | 12732-13068 | 31 | . | . | 13452-13860 | 32 |
| 574 | 25 | 3924-4284 | 38 | 4284-4764 | . | 4764-5172 | 40 | 5172-6396 | 36 | . | 7308-9276 | 38 | 9276-10620 | 35 | . | . | 12324-12588 | 35 | 12732-13068 | . | . | . | 13452-13860 | . |
| 584 | 0 | 3924-4284 | 30 | 4284-4764 | 54 | 4764-5172 | 28 | 5172-6396 | 34 | . | 7308-9276 | 14 | 9276-10620 | 26 | . | . | 12324-12588 | 20 | 12732-13068 | 21 | . | . | 13452-13860 | 35 |
| 584 | 1 | 3924-4284 | 34 | 4284-4764 | 48 | 4764-5172 | 32 | 5172-6396 | 35 | . | 7308-9276 | 16 | 9276-10620 | 21 | . | . | 12324-12588 | 26 | 12732-13068 | 26 | . | . | 13452-13860 | 40 |
| 584 | 2 | 3924-4284 | 34 | 4284-4764 | . | 4764-5172 | 35 | 5172-6396 | 39 | . | 7308-9276 | 15 | 9276-10620 | 21 | . | . | 12324-12588 | 31 | 12732-13068 | . | . | . | 13452-13860 | 40 |
| 584 | 3 | 3924-4284 | 30 | 4284-4764 | . | 4764-5172 | 37 | 5172-6396 | 38 | . | 7308-9276 | 16 | 9276-10620 | 20 | . | . | 12324-12588 | 35 | 12732-13068 | 32 | . | . | 13452-13860 | 36 |
| 584 | 5 | 3924-4284 | 36 | 4284-4764 | . | 4764-5172 | 38 | 5172-6396 | 39 | . | 7308-9276 | 24 | 9276-10620 | 21 | . | . | 12324-12588 | 37 | 12732-13068 | 32 | . | . | 13452-13860 | 35 |
| 584 | 7 | 3924-4284 | 35 | 4284-4764 | . | 4764-5172 | 36 | 5172-6396 | 42 | . | 7308-9276 | 33 | 9276-10620 | 22 | . | . | 12324-12588 | 36 | 12732-13068 | 33 | . | . | 13452-13860 | 35 |
| 584 | 10 | 3924-4284 | 35 | 4284-4764 | . | 4764-5172 | 34 | 5172-6396 | 40 | . | 7308-9276 | 35 | 9276-10620 | 28 | . | . | 12324-12588 | 35 | 12732-13068 | 33 | . | . | 13452-13860 | 35 |
| 584 | 15 | 3924-4284 | 34 | 4284-4764 | 38 | 4764-5172 | . | 5172-6396 | 36 | . | 7308-9276 | 38 | 9276-10620 | 35 | . | . | 12324-12588 | 30 | 12732-13068 | 32 | . | . | 13452-13860 | 32 |
| 584 | 20 | 3924-4284 | 37 | 4284-4764 | 38 | 4764-5172 | . | 5172-6396 | 39 | . | 7308-9276 | 38 | 9276-10620 | 39 | . | . | 12324-12588 | 33 | 12732-13068 | 32 | . | . | 13452-13860 | . |
| 584 | 25 | 3924-4284 | 38 | 4284-4764 | 58 | 4764-5172 | 40 | 5172-6396 | 36 | . | 7308-9276 | 38 | 9276-10620 | 39 | . | . | 12324-12588 | 33 | 12732-13068 | 33 | . | . | 13452-13860 | . |
| 594 | 0 | 3924-4284 | 18 | 4284-4764 | 55 | 4764-5172 | 32 | 5172-6396 | 37 | . | 7308-9276 | 16 | 9276-10620 | 24 | . | . | 12324-12588 | 24 | 12732-13068 | 25 | . | . | 13452-13860 | 40 |
| 594 | 1 | 3924-4284 | 15 | 4284-4764 | 43 | 4764-5172 | 34 | 5172-6396 | 38 | . | 7308-9276 | 18 | 9276-10620 | 24 | . | . | 12324-12588 | 33 | 12732-13068 | 31 | . | . | 13452-13860 | 48 |
| 594 | 2 | 3924-4284 | 27 | 4284-4764 | 41 | 4764-5172 | 40 | 5172-6396 | 40 | . | 7308-9276 | 24 | 9276-10620 | 20 | . | . | 12324-12588 | 38 | 12732-13068 | 33 | . | . | 13452-13860 | 40 |
| 594 | 3 | 3924-4284 | 35 | 4284-4764 | 43 | 4764-5172 | 39 | 5172-6396 | 40 | . | 7308-9276 | 25 | 9276-10620 | 21 | . | . | 12324-12588 | 39 | 12732-13068 | 35 | . | . | 13452-13860 | 35 |
| 594 | 5 | 3924-4284 | 35 | 4284-4764 | 42 | 4764-5172 | 38 | 5172-6396 | 40 | . | 7308-9276 | 30 | 9276-10620 | 22 | . | . | 12324-12588 | 38 | 12732-13068 | 38 | . | . | 13452-13860 | 35 |
| 594 | 7 | 3924-4284 | 37 | 4284-4764 | 63 | 4764-5172 | 38 | 5172-6396 | 42 | . | 7308-9276 | 22 | 9276-10620 | 22 | . | . | 12324-12588 | 33 | 12732-13068 | 37 | . | . | 13452-13860 | 35 |
| 594 | 10 | 3924-4284 | 35 | 4284-4764 | 52 | 4764-5172 | 38 | 5172-6396 | 42 | . | 7308-9276 | 35 | 9276-10620 | 25 | . | . | 12324-12588 | 35 | 12732-13068 | 39 | . | . | 13452-13860 | 35 |
| 594 | 15 | 3924-4284 | 33 | 4284-4764 | 40 | 4764-5172 | 33 | 5172-6396 | 38 | . | 7308-9276 | 35 | 9276-10620 | 34 | . | . | 12324-12588 | 31 | 12732-13068 | 34 | . | . | 13452-13860 | 30 |
| 594 | 20 | 3924-4284 | . | 4284-4764 | 40 | 4764-5172 | 33 | 5172-6396 | 39 | . | 7308-9276 | 37 | 9276-10620 | 38 | . | . | 12324-12588 | 31 | 12732-13068 | 31 | . | . | 13452-13860 | 30 |
| 594 | 25 | 3924-4284 | . | 4284-4764 | 41 | 4764-5172 | 37 | 5172-6396 | 40 | . | 7308-9276 | . | 9276-10620 | 35 | . | . | 12324-12588 | . | 12732-13068 | 30 | . | . | 13452-13860 | 30 |
This Web
Site is maintained and published by the
Baruch Institute & The University of South Carolina
Website Last Updated 05/07/2007
Copyright © 2000, USC