PROBE 704-774
| Station | Depth | Period 1 | Salinity 1 | Period 2 | Salinity 2 | Period 3 | Salinity 3 | Period 4 | Salinity 4A | Salinity 4B | Period 5 | Salinity 5 | Period 6 | Salinity 6 | Period 7 | Salinity 7 | Period 8 | Salinity 8 | Period 9 | Salinity 9 | Period 10 | Salinity 10 | Period 11 | Salinity 11 |
| (ft from D0) | (inches) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) | (hour 1994) | (ppt) |
| 704 | 0 | 3924-4356 | 22 | 4356-4980 | 30 | 4980-5484 | 43 | . | . | . | 7308-9276 | 8 | 9276-10620 | 10 | . | . | 12324-12588 | 45 | 12732-13068 | 15 | . | . | 13452-13860 | 33 |
| 704 | 1 | 3924-4356 | 24 | 4356-4980 | 30 | 4980-5484 | 48 | . | . | . | 7308-9276 | 8 | 9276-10620 | 10 | . | . | 12324-12588 | 60 | 12732-13068 | 17 | . | . | 13452-13860 | 42 |
| 704 | 2 | 3924-4356 | 45 | 4356-4980 | 32 | 4980-5484 | 45 | . | . | . | 7308-9276 | 10 | 9276-10620 | 9 | . | . | 12324-12588 | 50 | 12732-13068 | 28 | . | . | 13452-13860 | 48 |
| 704 | 3 | 3924-4356 | 49 | 4356-4980 | 36 | 4980-5484 | 30 | . | . | . | 7308-9276 | 13 | 9276-10620 | 8 | . | . | 12324-12588 | 46 | 12732-13068 | 34 | . | . | 13452-13860 | 65 |
| 704 | 5 | 3924-4356 | . | 4356-4980 | 32 | 4980-5484 | 40 | . | . | . | 7308-9276 | 14 | 9276-10620 | 9 | . | . | 12324-12588 | . | 12732-13068 | 33 | . | . | 13452-13860 | 45 |
| 704 | 7 | 3924-4356 | . | 4356-4980 | 37 | 4980-5484 | 32 | . | . | . | 7308-9276 | 15 | 9276-10620 | 14 | . | . | 12324-12588 | 34 | 12732-13068 | 35 | . | . | 13452-13860 | 32 |
| 704 | 10 | 3924-4356 | 75 | 4356-4980 | . | 4980-5484 | 30 | . | . | . | 7308-9276 | 20 | 9276-10620 | 15 | . | . | 12324-12588 | . | 12732-13068 | 42 | . | . | 13452-13860 | 32 |
| 704 | 15 | 3924-4356 | 45 | 4356-4980 | . | 4980-5484 | 36 | . | . | . | 7308-9276 | 27 | 9276-10620 | 15 | . | . | 12324-12588 | . | 12732-13068 | 39 | . | . | 13452-13860 | 32 |
| 704 | 20 | 3924-4356 | 34 | 4356-4980 | 38 | 4980-5484 | 35 | . | . | . | 7308-9276 | 30 | 9276-10620 | 17 | . | . | 12324-12588 | 25 | 12732-13068 | 32 | . | . | 13452-13860 | 32 |
| 704 | 25 | 3924-4356 | 33 | 4356-4980 | 36 | 4980-5484 | 22 | . | . | . | 7308-9276 | 33 | 9276-10620 | 18 | . | . | 12324-12588 | . | 12732-13068 | 30 | . | . | 13452-13860 | . |
| 714 | 0 | 3924-4356 | 18 | 4356-4980 | 16 | 4980-5484 | 33 | . | . | . | 7308-9276 | 7 | 9276-10620 | 6 | 10620-11436 | 35 | 12324-12588 | 22 | 12732-13068 | 9 | . | . | 13452-13860 | . |
| 714 | 1 | 3924-4356 | 28 | 4356-4980 | 31 | 4980-5484 | 31 | . | . | . | 7308-9276 | 10 | 9276-10620 | 8 | 10620-11436 | 45 | 12324-12588 | 68 | 12732-13068 | 11 | . | . | 13452-13860 | 47 |
| 714 | 2 | 3924-4356 | 80 | 4356-4980 | 45 | 4980-5484 | 35 | . | . | . | 7308-9276 | 15 | 9276-10620 | 10 | 10620-11436 | 42 | 12324-12588 | 64 | 12732-13068 | 15 | . | . | 13452-13860 | 52 |
| 714 | 3 | 3924-4356 | 36 | 4356-4980 | 40 | 4980-5484 | 37 | . | . | . | 7308-9276 | 17 | 9276-10620 | 16 | 10620-11436 | 20 | 12324-12588 | . | 12732-13068 | 18 | . | . | 13452-13860 | 62 |
| 714 | 5 | 3924-4356 | 53 | 4356-4980 | 46 | 4980-5484 | 36 | . | . | . | 7308-9276 | 12 | 9276-10620 | 10 | 10620-11436 | 20 | 12324-12588 | . | 12732-13068 | 29 | . | . | 13452-13860 | . |
| 714 | 7 | 3924-4356 | 42 | 4356-4980 | 32 | 4980-5484 | 38 | . | . | . | 7308-9276 | 12 | 9276-10620 | 10 | 10620-11436 | . | 12324-12588 | 35 | 12732-13068 | 35 | . | . | 13452-13860 | 52 |
| 714 | 10 | 3924-4356 | 42 | 4356-4980 | 39 | 4980-5484 | 32 | . | . | . | 7308-9276 | 14 | 9276-10620 | 8 | 10620-11436 | . | 12324-12588 | . | 12732-13068 | 34 | . | . | 13452-13860 | 34 |
| 714 | 15 | 3924-4356 | 37 | 4356-4980 | 48 | 4980-5484 | 31 | . | . | . | 7308-9276 | 16 | 9276-10620 | 15 | 10620-11436 | . | 12324-12588 | 35 | 12732-13068 | 35 | . | . | 13452-13860 | 34 |
| 714 | 20 | 3924-4356 | . | 4356-4980 | 38 | 4980-5484 | 36 | . | . | . | 7308-9276 | 21 | 9276-10620 | 20 | 10620-11436 | . | 12324-12588 | 20 | 12732-13068 | 37 | . | . | 13452-13860 | . |
| 714 | 25 | 3924-4356 | . | 4356-4980 | 38 | 4980-5484 | 25 | . | . | . | 7308-9276 | 25 | 9276-10620 | 24 | 10620-11436 | . | 12324-12588 | . | 12732-13068 | 38 | . | . | 13452-13860 | . |
| 724 | 0 | 3924-4356 | 58 | 4356-4980 | 54 | 4980-5484 | 35 | . | . | . | 7308-9276 | 15 | 9276-10620 | 15 | 10620-11436 | 32 | 12324-12588 | 30 | 12732-13068 | 20 | . | . | 13452-13860 | . |
| 724 | 1 | 3924-4356 | 92 | 4356-4980 | 65 | 4980-5484 | 41 | . | . | . | 7308-9276 | 15 | 9276-10620 | 12 | 10620-11436 | 42 | 12324-12588 | 64 | 12732-13068 | 36 | . | . | 13452-13860 | . |
| 724 | 2 | 3924-4356 | 92 | 4356-4980 | 64 | 4980-5484 | 45 | . | . | . | 7308-9276 | 16 | 9276-10620 | 14 | 10620-11436 | 32 | 12324-12588 | 58 | 12732-13068 | 45 | . | . | 13452-13860 | . |
| 724 | 3 | 3924-4356 | 72 | 4356-4980 | 64 | 4980-5484 | 49 | . | . | . | 7308-9276 | 23 | 9276-10620 | 15 | 10620-11436 | 28 | 12324-12588 | 50 | 12732-13068 | 50 | . | . | 13452-13860 | . |
| 724 | 5 | 3924-4356 | 55 | 4356-4980 | 62 | 4980-5484 | 60 | . | . | . | 7308-9276 | 26 | 9276-10620 | 15 | 10620-11436 | 22 | 12324-12588 | 48 | 12732-13068 | 55 | . | . | 13452-13860 | . |
| 724 | 7 | 3924-4356 | 80 | 4356-4980 | 50 | 4980-5484 | 53 | . | . | . | 7308-9276 | 35 | 9276-10620 | 8 | 10620-11436 | 22 | 12324-12588 | 42 | 12732-13068 | 57 | . | . | 13452-13860 | 55 |
| 724 | 10 | 3924-4356 | 70 | 4356-4980 | 51 | 4980-5484 | 53 | . | . | . | 7308-9276 | 32 | 9276-10620 | 23 | 10620-11436 | 18 | 12324-12588 | 44 | 12732-13068 | 58 | . | . | 13452-13860 | 55 |
| 724 | 15 | 3924-4356 | 71 | 4356-4980 | 55 | 4980-5484 | 48 | . | . | . | 7308-9276 | 45 | 9276-10620 | 39 | 10620-11436 | 42 | 12324-12588 | 40 | 12732-13068 | 54 | . | . | 13452-13860 | 57 |
| 724 | 20 | 3924-4356 | 52 | 4356-4980 | 38 | 4980-5484 | 43 | . | . | . | 7308-9276 | 54 | 9276-10620 | 40 | 10620-11436 | 45 | 12324-12588 | 42 | 12732-13068 | 55 | . | . | 13452-13860 | 58 |
| 724 | 25 | 3924-4356 | 56 | 4356-4980 | 52 | 4980-5484 | 31 | . | . | . | 7308-9276 | 61 | 9276-10620 | 35 | 10620-11436 | 20 | 12324-12588 | . | 12732-13068 | 58 | . | . | 13452-13860 | 55 |
| 734 | 0 | 3924-4356 | . | 4356-4980 | 30 | 4980-5532 | 10 | . | . | . | 7308-9276 | 6 | 9276-10620 | 12 | 10620-11436 | 35 | 12324-12588 | 40 | 12732-13068 | 14 | . | . | 13452-13860 | 88 |
| 734 | 1 | 3924-4356 | . | 4356-4980 | 47 | 4980-5532 | 25 | . | . | . | 7308-9276 | 12 | 9276-10620 | 11 | 10620-11436 | 38 | 12324-12588 | 62 | 12732-13068 | 24 | . | . | 13452-13860 | 88 |
| 734 | 2 | 3924-4356 | 72 | 4356-4980 | 44 | 4980-5532 | 35 | . | . | . | 7308-9276 | 10 | 9276-10620 | 10 | 10620-11436 | 42 | 12324-12588 | 60 | 12732-13068 | 29 | . | . | 13452-13860 | 100 |
| 734 | 3 | 3924-4356 | 75 | 4356-4980 | 48 | 4980-5532 | 40 | . | . | . | 7308-9276 | 15 | 9276-10620 | 14 | 10620-11436 | 35 | 12324-12588 | 44 | 12732-13068 | 34 | . | . | 13452-13860 | . |
| 734 | 5 | 3924-4356 | 55 | 4356-4980 | 42 | 4980-5532 | 38 | . | . | . | 7308-9276 | 17 | 9276-10620 | 12 | 10620-11436 | 28 | 12324-12588 | 40 | 12732-13068 | 38 | . | . | 13452-13860 | 80 |
| 734 | 7 | 3924-4356 | 56 | 4356-4980 | 37 | 4980-5532 | 38 | . | . | . | 7308-9276 | 18 | 9276-10620 | 15 | 10620-11436 | 15 | 12324-12588 | 40 | 12732-13068 | 35 | . | . | 13452-13860 | 65 |
| 734 | 10 | 3924-4356 | 52 | 4356-4980 | 37 | 4980-5532 | 35 | . | . | . | 7308-9276 | 16 | 9276-10620 | 12 | 10620-11436 | 15 | 12324-12588 | 38 | 12732-13068 | 36 | . | . | 13452-13860 | 34 |
| 734 | 15 | 3924-4356 | 55 | 4356-4980 | 31 | 4980-5532 | 29 | . | . | . | 7308-9276 | 20 | 9276-10620 | 16 | 10620-11436 | 19 | 12324-12588 | 35 | 12732-13068 | 37 | . | . | 13452-13860 | 40 |
| 734 | 20 | 3924-4356 | 42 | 4356-4980 | 38 | 4980-5532 | 38 | . | . | . | 7308-9276 | 24 | 9276-10620 | 21 | 10620-11436 | 25 | 12324-12588 | 30 | 12732-13068 | 35 | . | . | 13452-13860 | 38 |
| 734 | 25 | 3924-4356 | 46 | 4356-4980 | 32 | 4980-5532 | 40 | . | . | . | 7308-9276 | 27 | 9276-10620 | 29 | 10620-11436 | 30 | 12324-12588 | . | 12732-13068 | 31 | . | . | 13452-13860 | 35 |
| 744 | 0 | 3924-4356 | 32 | 4356-4980 | 32 | 4980-5532 | 40 | . | . | . | 7308-9276 | 20 | 9276-10620 | 29 | 10620-11436 | 35 | 12324-12588 | 65 | 12732-13068 | 13 | . | . | 13452-13860 | 45 |
| 744 | 1 | 3924-4356 | 76 | 4356-4980 | 40 | 4980-5532 | 34 | . | . | . | 7308-9276 | 15 | 9276-10620 | 20 | 10620-11436 | 25 | 12324-12588 | 62 | 12732-13068 | 28 | . | . | 13452-13860 | 40 |
| 744 | 2 | 3924-4356 | 82 | 4356-4980 | 48 | 4980-5532 | 43 | . | . | . | 7308-9276 | 20 | 9276-10620 | 28 | 10620-11436 | 41 | 12324-12588 | 72 | 12732-13068 | 31 | . | . | 13452-13860 | . |
| 744 | 3 | 3924-4356 | 78 | 4356-4980 | 44 | 4980-5532 | 40 | . | . | . | 7308-9276 | 15 | 9276-10620 | 20 | 10620-11436 | . | 12324-12588 | 52 | 12732-13068 | 33 | . | . | 13452-13860 | 34 |
| 744 | 5 | 3924-4356 | 72 | 4356-4980 | 52 | 4980-5532 | 45 | . | . | . | 7308-9276 | 16 | 9276-10620 | 19 | 10620-11436 | . | 12324-12588 | 50 | 12732-13068 | 37 | . | . | 13452-13860 | 38 |
| 744 | 7 | 3924-4356 | 75 | 4356-4980 | 44 | 4980-5532 | 50 | . | . | . | 7308-9276 | 20 | 9276-10620 | 16 | 10620-11436 | . | 12324-12588 | 45 | 12732-13068 | 37 | . | . | 13452-13860 | 40 |
| 744 | 10 | 3924-4356 | 76 | 4356-4980 | 47 | 4980-5532 | 45 | . | . | . | 7308-9276 | 23 | 9276-10620 | 20 | 10620-11436 | 26 | 12324-12588 | 44 | 12732-13068 | 40 | . | . | 13452-13860 | 40 |
| 744 | 15 | 3924-4356 | . | 4356-4980 | 41 | 4980-5532 | 48 | . | . | . | 7308-9276 | 31 | 9276-10620 | 20 | 10620-11436 | 39 | 12324-12588 | . | 12732-13068 | 34 | . | . | 13452-13860 | . |
| 744 | 20 | 3924-4356 | . | 4356-4980 | 42 | 4980-5532 | 54 | . | . | . | 7308-9276 | 45 | 9276-10620 | 34 | 10620-11436 | 52 | 12324-12588 | . | 12732-13068 | 39 | . | . | 13452-13860 | 32 |
| 744 | 25 | 3924-4356 | 37 | 4356-4980 | 45 | 4980-5532 | 52 | . | . | . | 7308-9276 | 54 | 9276-10620 | 32 | 10620-11436 | 60 | 12324-12588 | . | 12732-13068 | 40 | . | . | 13452-13860 | . |
| 754 | 0 | 3924-4380 | 25 | 4380-4980 | 33 | 4980-5532 | 35 | . | . | . | 7308-9276 | 12 | 9276-10620 | 18 | 10620-11436 | 37 | 12324-12588 | 46 | 12732-13068 | 15 | . | . | 13452-13860 | 15 |
| 754 | 1 | 3924-4380 | 50 | 4380-4980 | 31 | 4980-5532 | 34 | . | . | . | 7308-9276 | 13 | 9276-10620 | 16 | 10620-11436 | 32 | 12324-12588 | 58 | 12732-13068 | 16 | . | . | 13452-13860 | 36 |
| 754 | 2 | 3924-4380 | 74 | 4380-4980 | 65 | 4980-5532 | 36 | . | . | . | 7308-9276 | 15 | 9276-10620 | 16 | 10620-11436 | 31 | 12324-12588 | 54 | 12732-13068 | 32 | . | . | 13452-13860 | 54 |
| 754 | 3 | 3924-4380 | 70 | 4380-4980 | 68 | 4980-5532 | 35 | . | . | . | 7308-9276 | 15 | 9276-10620 | 31 | 10620-11436 | 35 | 12324-12588 | 47 | 12732-13068 | 37 | . | . | 13452-13860 | 49 |
| 754 | 5 | 3924-4380 | 62 | 4380-4980 | 44 | 4980-5532 | 35 | . | . | . | 7308-9276 | 20 | 9276-10620 | 18 | 10620-11436 | 26 | 12324-12588 | 46 | 12732-13068 | 41 | . | . | 13452-13860 | . |
| 754 | 7 | 3924-4380 | 70 | 4380-4980 | 36 | 4980-5532 | 51 | . | . | . | 7308-9276 | 15 | 9276-10620 | 15 | 10620-11436 | 28 | 12324-12588 | 42 | 12732-13068 | 39 | . | . | 13452-13860 | 75 |
| 754 | 10 | 3924-4380 | 48 | 4380-4980 | 42 | 4980-5532 | 42 | . | . | . | 7308-9276 | 16 | 9276-10620 | 15 | 10620-11436 | 17 | 12324-12588 | 28 | 12732-13068 | 39 | . | . | 13452-13860 | . |
| 754 | 15 | 3924-4380 | 44 | 4380-4980 | 42 | 4980-5532 | 44 | . | . | . | 7308-9276 | 18 | 9276-10620 | 18 | 10620-11436 | 18 | 12324-12588 | 26 | 12732-13068 | 33 | . | . | 13452-13860 | 37 |
| 754 | 20 | 3924-4380 | . | 4380-4980 | 38 | 4980-5532 | 42 | . | . | . | 7308-9276 | 22 | 9276-10620 | 20 | 10620-11436 | 18 | 12324-12588 | . | 12732-13068 | 33 | . | . | 13452-13860 | . |
| 754 | 25 | 3924-4380 | . | 4380-4980 | 42 | 4980-5532 | 50 | . | . | . | 7308-9276 | 27 | 9276-10620 | 18 | 10620-11436 | 18 | 12324-12588 | . | 12732-13068 | 32 | . | . | 13452-13860 | . |
| 764 | 0 | 3924-4380 | 60 | 4380-5124 | 10 | 4980-5532 | 28 | . | . | . | 7308-9276 | 20 | 9276-10620 | 13 | 10620-11436 | 34 | 12324-12588 | 27 | 12732-13068 | 30 | . | . | 13452-13860 | . |
| 764 | 1 | 3924-4380 | . | 4380-5124 | 35 | 4980-5532 | 36 | . | . | . | 7308-9276 | 18 | 9276-10620 | 15 | 10620-11436 | 48 | 12324-12588 | 39 | 12732-13068 | 32 | . | . | 13452-13860 | . |
| 764 | 2 | 3924-4380 | . | 4380-5124 | 58 | 4980-5532 | 35 | . | . | . | 7308-9276 | 18 | 9276-10620 | 18 | 10620-11436 | 54 | 12324-12588 | 35 | 12732-13068 | 38 | . | . | 13452-13860 | . |
| 764 | 3 | 3924-4380 | . | 4380-5124 | 85 | 4980-5532 | 35 | . | . | . | 7308-9276 | 18 | 9276-10620 | 28 | 10620-11436 | 64 | 12324-12588 | 40 | 12732-13068 | 39 | . | . | 13452-13860 | . |
| 764 | 5 | 3924-4380 | 37 | 4380-5124 | 44 | 4980-5532 | 38 | . | . | . | 7308-9276 | 16 | 9276-10620 | 18 | 10620-11436 | 25 | 12324-12588 | 43 | 12732-13068 | 39 | . | . | 13452-13860 | . |
| 764 | 7 | 3924-4380 | 35 | 4380-5124 | 43 | 4980-5532 | 35 | . | . | . | 7308-9276 | 16 | 9276-10620 | 14 | 10620-11436 | 22 | 12324-12588 | 32 | 12732-13068 | 38 | . | . | 13452-13860 | 35 |
| 764 | 10 | 3924-4380 | 32 | 4380-5124 | 41 | 4980-5532 | 26 | . | . | . | 7308-9276 | 18 | 9276-10620 | 15 | 10620-11436 | 20 | 12324-12588 | 25 | 12732-13068 | 36 | . | . | 13452-13860 | . |
| 764 | 15 | 3924-4380 | 39 | 4380-5124 | 36 | 4980-5532 | 35 | . | . | . | 7308-9276 | 20 | 9276-10620 | 22 | 10620-11436 | 18 | 12324-12588 | . | 12732-13068 | 30 | . | . | 13452-13860 | 30 |
| 764 | 20 | 3924-4380 | 38 | 4380-5124 | 36 | 4980-5532 | 35 | . | . | . | 7308-9276 | . | 9276-10620 | 18 | 10620-11436 | 18 | 12324-12588 | . | 12732-13068 | 30 | . | . | 13452-13860 | . |
| 764 | 25 | 3924-4380 | 32 | 4380-5124 | 40 | 4980-5532 | 32 | . | . | . | 7308-9276 | . | 9276-10620 | 19 | 10620-11436 | 20 | 12324-12588 | . | 12732-13068 | 29 | . | . | 13452-13860 | . |
| 774 | 0 | 3924-4380 | 25 | 4380-5124 | 18 | 4980-5532 | 20 | . | . | . | 7308-9276 | 24 | 9276-10620 | 11 | 10620-11436 | 78 | . | . | 12732-13068 | 13 | . | . | 13452-13860 | . |
| 774 | 1 | 3924-4380 | 40 | 4380-5124 | 27 | 4980-5532 | 23 | . | . | . | 7308-9276 | 15 | 9276-10620 | 15 | 10620-11436 | 58 | . | . | 12732-13068 | 35 | . | . | 13452-13860 | . |
| 774 | 2 | 3924-4380 | 42 | 4380-5124 | 21 | 4980-5532 | 24 | . | . | . | 7308-9276 | 16 | 9276-10620 | 15 | 10620-11436 | 32 | . | . | 12732-13068 | 44 | . | . | 13452-13860 | 35 |
| 774 | 3 | 3924-4380 | 34 | 4380-5124 | 31 | 4980-5532 | 24 | . | . | . | 7308-9276 | 16 | 9276-10620 | 17 | 10620-11436 | 33 | . | . | 12732-13068 | 45 | . | . | 13452-13860 | 31 |
| 774 | 5 | 3924-4380 | . | 4380-5124 | 35 | 4980-5532 | 25 | . | . | . | 7308-9276 | 17 | 9276-10620 | 12 | 10620-11436 | 18 | . | . | 12732-13068 | 29 | . | . | 13452-13860 | 26 |
| 774 | 7 | 3924-4380 | . | 4380-5124 | 42 | 4980-5532 | 25 | . | . | . | 7308-9276 | 18 | 9276-10620 | 14 | 10620-11436 | 16 | . | . | 12732-13068 | 30 | . | . | 13452-13860 | 28 |
| 774 | 10 | 3924-4380 | 35 | 4380-5124 | 34 | 4980-5532 | 31 | . | . | . | 7308-9276 | 18 | 9276-10620 | 14 | 10620-11436 | 15 | . | . | 12732-13068 | . | . | . | 13452-13860 | . |
| 774 | 15 | 3924-4380 | 44 | 4380-5124 | 30 | 4980-5532 | 30 | . | . | . | 7308-9276 | 18 | 9276-10620 | 14 | 10620-11436 | 15 | . | . | 12732-13068 | 26 | . | . | 13452-13860 | 28 |
| 774 | 20 | 3924-4380 | 36 | 4380-5124 | 30 | 4980-5532 | 28 | . | . | . | 7308-9276 | 20 | 9276-10620 | 15 | 10620-11436 | 15 | . | . | 12732-13068 | 25 | . | . | 13452-13860 | 25 |
| 774 | 25 | 3924-4380 | 34 | 4380-5124 | 35 | 4980-5532 | 27 | . | . | . | 7308-9276 | 23 | 9276-10620 | 20 | 10620-11436 | 20 | . | . | 12732-13068 | 25 | . | . | 13452-13860 | 24 |
This Web
Site is maintained and published by the
Baruch Institute & The University of South Carolina
Website Last Updated 05/07/2007
Copyright © 2000, USC